3803528 3088389
Cummins
1-7 days
Genuine Original package or Ne
6 Months
Supersession Part Number: | |
---|---|
weight(kg): | |
size(cm): | |
Availability: | |
Quantity: | |
PDF Export | |
Electronic Parts Catalogue - Option Detail | ||||
Cummins Engines | Cummins Engine Parts K19, KTA19 G CMEICS K123, KTA19GC, KTA19GC CM558, QSK19 CM2150 MCRS, QSK19 CM2350 K105, QSK19 CM500, QSK19 CM850 MCRS, QSK19G |
Cart | Ref No | Part Number | Part Description | Required | Remarks |
PP4795 | Cylinder Head | Cylinder Head | |||
3646323 | Cylinder Head | 6 | |||
1 | 205094 | Valve Spring Retainer | 4 | ||
3803528 | Exhaust Valve | 2 | |||
2 | 3088389 | Exhaust Valve | 1 | ||
3 | 205091 | Valve Collet | 2 | ||
4955734 | Intake Kit | 2 | |||
3 | 205091 | Valve Collet | 2 | ||
4 | 3640315 | Valve Rotator | 4 | ||
5 | 3631950 | Intake Valve | 1 | Serviced as 4955734 | |
6 | 3633840 | Valve Spring | 4 | ||
3634258 | Cylinder Head | 1 | |||
3081065 | Cylinder Head | 1 | |||
7 | S 915 A | Pipe Plug | 1 | 1/2 - 14 NPT | |
8 | 67622 | Pipe Plug | 1 | 3/8 NPT. | |
9 | 203933 | Expansion Plug | 1 | ||
10 | 205401 | Expansion Plug | 8 | ||
11 | 206224 | Expansion Plug | 2 | ||
12 | 3081064 | Cylinder Head | 1 | ||
13 | 3086192 | Valve Insert | 2 | ||
14 | 3086193 | Valve Insert | 2 | ||
15 | 3202210 | Valve Stem Guide | 4 | ||
16 | 3635250 | Groove Pin | 2 | ||
5472948 | Kit, Cylinder Head Rebuild | A/R | |||
1 | 205094 | Valve Spring Retainer | 4 | ||
3803528 | Exhaust Valve | 2 | |||
2 | 3088389 | Exhaust Valve | 1 | ||
3 | 205091 | Valve Collet | 2 | ||
2881836 | Intake Valve Kit | 2 | |||
3 | 205091 | Valve Collet | 2 | ||
4986317 | Intake Valve | 1 | |||
4 | 3640315 | Valve Rotator | 4 | ||
6 | 3643725 | Valve Spring | 4 | ||
13 | 3086192 | Valve Insert | 2 | ||
14 | 3086193 | Valve Insert | 2 | ||
15 | 3202210 | Valve Stem Guide | 4 | ||
5472948 | Kit, Cylinder Head Rebuild | 1 | |||
1 | 205094 | Valve Spring Retainer | 4 | ||
2881836 | Intake Valve Kit | 2 | |||
3 | 205091 | Valve Collet | 2 | ||
4986317 | Intake Valve | 1 | No service kit. | ||
13 | 3086192 | Valve Insert | 2 | ||
14 | 3086193 | Valve Insert | 2 | ||
15 | 3202210 | Valve Stem Guide | 4 | ||
4 | 3640315 | Valve Rotator | 4 | ||
3643725 | Valve Spring | 4 | |||
3803528 | Exhaust Valve | 2 | |||
3 | 205091 | Valve Collet | 2 | ||
2 | 3088389 | Exhaust Valve | 1 |
Additional Parts are also available. Check with Qingbang Online Service.
Electronic Parts Catalogue - Option Detail | ||||
Cummins Engines | Cummins Engine Parts K19, KTA19 G CMEICS K123, KTA19GC, KTA19GC CM558, QSK19 CM2150 MCRS, QSK19 CM2350 K105, QSK19 CM500, QSK19 CM850 MCRS, QSK19G |
Cart | Ref No | Part Number | Part Description | Required | Remarks |
PP4795 | Cylinder Head | Cylinder Head | |||
3646323 | Cylinder Head | 6 | |||
1 | 205094 | Valve Spring Retainer | 4 | ||
3803528 | Exhaust Valve | 2 | |||
2 | 3088389 | Exhaust Valve | 1 | ||
3 | 205091 | Valve Collet | 2 | ||
4955734 | Intake Kit | 2 | |||
3 | 205091 | Valve Collet | 2 | ||
4 | 3640315 | Valve Rotator | 4 | ||
5 | 3631950 | Intake Valve | 1 | Serviced as 4955734 | |
6 | 3633840 | Valve Spring | 4 | ||
3634258 | Cylinder Head | 1 | |||
3081065 | Cylinder Head | 1 | |||
7 | S 915 A | Pipe Plug | 1 | 1/2 - 14 NPT | |
8 | 67622 | Pipe Plug | 1 | 3/8 NPT. | |
9 | 203933 | Expansion Plug | 1 | ||
10 | 205401 | Expansion Plug | 8 | ||
11 | 206224 | Expansion Plug | 2 | ||
12 | 3081064 | Cylinder Head | 1 | ||
13 | 3086192 | Valve Insert | 2 | ||
14 | 3086193 | Valve Insert | 2 | ||
15 | 3202210 | Valve Stem Guide | 4 | ||
16 | 3635250 | Groove Pin | 2 | ||
5472948 | Kit, Cylinder Head Rebuild | A/R | |||
1 | 205094 | Valve Spring Retainer | 4 | ||
3803528 | Exhaust Valve | 2 | |||
2 | 3088389 | Exhaust Valve | 1 | ||
3 | 205091 | Valve Collet | 2 | ||
2881836 | Intake Valve Kit | 2 | |||
3 | 205091 | Valve Collet | 2 | ||
4986317 | Intake Valve | 1 | |||
4 | 3640315 | Valve Rotator | 4 | ||
6 | 3643725 | Valve Spring | 4 | ||
13 | 3086192 | Valve Insert | 2 | ||
14 | 3086193 | Valve Insert | 2 | ||
15 | 3202210 | Valve Stem Guide | 4 | ||
5472948 | Kit, Cylinder Head Rebuild | 1 | |||
1 | 205094 | Valve Spring Retainer | 4 | ||
2881836 | Intake Valve Kit | 2 | |||
3 | 205091 | Valve Collet | 2 | ||
4986317 | Intake Valve | 1 | No service kit. | ||
13 | 3086192 | Valve Insert | 2 | ||
14 | 3086193 | Valve Insert | 2 | ||
15 | 3202210 | Valve Stem Guide | 4 | ||
4 | 3640315 | Valve Rotator | 4 | ||
3643725 | Valve Spring | 4 | |||
3803528 | Exhaust Valve | 2 | |||
3 | 205091 | Valve Collet | 2 | ||
2 | 3088389 | Exhaust Valve | 1 |
Additional Parts are also available. Check with Qingbang Online Service.