4089428
Cummins
1-7 days
Genuine Original package or Ne
6 Months
Supersession Part Number: | |
---|---|
weight(kg): | |
size(cm): | |
Availability: | |
Quantity: | |
PDF Export | |
Cummins Electronic Parts Catalog - Option Detail | ||||
Engines | Cummins Engine Parts ISX CM570, ISX CM870, ISX CM871, ISX CM871 E, ISX15 CM2250, ISX15 CM2250 SN, ISX15 CM2350 X101, ISX15 CM2350 X129, ISZ13 CM2150 SN, QSX11.9 CM2250 ECF, QSX15 CM2250, QSX15 CM2250 ECF, QSX15 CM2250 X115, QSX15 CM2350 X105, QSX15 CM2350 X106, QSX15 CM2350 X118, QSX15 CM2350 X130, QSX15 CM2350 X131, QSX15 CM570, QSZ13 CM2150 Z101, QSZ13 CM2150 Z102, R2.8 CM2220 R101B, X12 CM2350 X119B, X15 CM2350 X114B, X15 CM2350 X116B, X15 CM2350 X125M, X15 CM2350 X132C |
Cart | Ref No | Part Number | Part Description | Required | Remarks |
FP11066-04 | Fuel Pump | ||||
3896408 | Hexagon Flange Head Cap Screw | 2 | |||
3903464 | Hexagon Flange Head Cap Screw | 2 | M10 X 1.50 X 40. | ||
4076587 | Fuel Control Housing Gasket | 1 | |||
4076590 | Male Union | 1 | |||
3678846 | O-Ring Seal | 1 | |||
4076659 | Male Union | 1 | |||
4077088 | Fuel Control Module | 1 | |||
70700 | Compression Spring | 1 | |||
70704 | Plain Washer | 2 | 1/4 in. | ||
100099 | Rectangular Ring Seal | 2 | |||
129768 | Valve Spring | 1 | |||
129839 | Shut-Off Valve Shield | 1 | |||
129888 | Rectangular Ring Seal | 2 | |||
139988 | Rectangular Ring Seal | 2 | |||
151900 | Rectangular Ring Seal | 2 | |||
160514 | Plain Washer | 2 | 1 11/16 in. | ||
196057 | Valve Disc | 1 | |||
202897 | Fuel Pump Damper Diaphragm | 2 | |||
3014575 | Fuel Pump Filter Cap | 1 | |||
3015521 | Ball | 1 | |||
3021123 | O-Ring Seal | 1 | |||
3025806 | Socket Head Cap Screw | 3 | M8 X 1.25 X 30. | ||
3034451 | Actuator Housing | 1 | |||
3034452 | Actuator Disc | 1 | |||
3042619 | Coupling Nipple | 2 | |||
3037537 | O-Ring Seal | 2 | |||
3042620 | Coupling Nipple | 1 | |||
3044297 | O-Ring Seal | 12 | |||
3045986 | O-Ring Seal | 4 | |||
3090769 | Filter Screen | 1 | |||
3330019 | Socket Head Cap Screw | 1 | M8 X 1.25 X 25 | ||
3330022 | Socket Head Cap Screw | 4 | M6 X 1.00 X 140 | ||
3330069 | Socket Head Cap Screw | 14 | |||
3330651 | Fuel Pump Damper Cover | 2 | |||
3330652 | Fuel Pump Damper Body | 2 | |||
3330719 | Thrust Bearing Plate | 1 | |||
3330720 | Idler Shaft | 1 | |||
3330753 | Socket Head Cap Screw | 4 | |||
3331275 | Shaft Retainer | 1 | |||
3348322 | Pressure Regulator Valve | 1 | |||
3348323 | Pressure Regulator Valve | 1 | |||
3348703 | O-Ring Seal | 1 | |||
3867640 | O-Ring Seal | 1 | |||
3397506 | Hexagon Flange Head Cap Screw | 4 | M6 X 1.00 X 35. | ||
3408377 | Pressure Sensor | 1 | Fuel. | ||
3330202 | O-Ring Seal | 1 | |||
3408378 | Pressure Sensor | 1 | |||
3408421 | Solenoid | 1 | Serviced As 4024808. | ||
3678921 | Threaded Plug | 6 | M14 X 1.5 X 16 | ||
3678912 | O-Ring Seal | 6 | M14 | ||
3678922 | Threaded Plug | 6 | M14 X 1.5 X 16 | ||
3867093 | Idler Gear | 1 | |||
3330639 | Bushing | 1 | |||
3867094 | Idler Gear | 1 | |||
3867481 | O-Ring Seal | 1 | |||
3867640 | O-Ring Seal | 12 | |||
3902023 | Hexagon Flange Head Cap Screw | 2 | M6 X 1.00 X 25 | ||
4001926 | Pressure Regulator Valve | 1 | |||
3330478 | O-Ring Seal | 1 | |||
3867641 | O-Ring Seal | 1 | |||
4001925 | Pressure Regulator Valve | 1 | |||
4002070 | Timing Actuator | 2 | Serviced as 4089541. | ||
4002071 | Metering Actuator | 2 | Serviced as 4089539. | ||
3007632 | Expansion Plug | 2 | |||
3087090 | Socket Head Cap Screw | 4 | |||
3329853 | Compression Spring | 2 | |||
3330874 | Spring Spacer | 2 | |||
3348396 | Spring Guide | 2 | |||
3867481 | O-Ring Seal | 2 | |||
4001838 | Check Valve | 2 | |||
4001896 | Armature And Plunger | 1 | |||
4002073 | Actuator Housing | 2 | |||
4002045 | Actuator Housing | 2 | |||
4002075 | Solenoid Valve Seat | 2 | |||
4010339 | O-Ring Seal | 1 | |||
4010394 | Identification Tag | 1 | |||
4010533 | Solenoid Stator | 1 | |||
4061784 | Valve Disc | 1 | |||
4010077 | Check Valve | 2 | |||
3089240 | O-Ring Seal | 2 | M22 | ||
4010078 | Check Valve | 2 | |||
4010315 | Check Valve | 1 | |||
3679139 | O-Ring Seal | 1 | |||
4010316 | Check Valve | 1 | |||
4010349 | Threaded Plug | 3 | |||
3678786 | O-Ring Seal | 1 | M18 | ||
4010348 | Threaded Plug | 1 | |||
4062005 | Support Gasket | 1 | |||
4076471 | Socket Head Cap Screw | 4 | M5 X 0.80 X 30 | ||
4076472 | Socket Head Cap Screw | 12 | |||
4076572 | Fuel Control Housing | 1 | |||
4076574 | Gear Fuel Pump | 1 | |||
70704 | Plain Washer | 2 | 1/4 in. | ||
3278425 | Regular Hexagon Nut | 2 | M6 X 1.00. | ||
3348618 | Diamond Ring Seal | 1 | |||
3867123 | Fuel Pump Drive Shaft | 1 | |||
4009961 | Identification Tag | 1 | |||
4010470 | Gear Fuel Pump | 1 | |||
70704 | Plain Washer | 5 | 1/4 in. | ||
100099 | Rectangular Ring Seal | 1 | |||
139988 | Rectangular Ring Seal | 1 | |||
151900 | Rectangular Ring Seal | 1 | |||
160514 | Plain Washer | 1 | 1 11/16 in. | ||
202897 | Fuel Pump Damper Diaphragm | 1 | |||
3330651 | Fuel Pump Damper Cover | 1 | |||
3330652 | Fuel Pump Damper Body | 1 | |||
3347806 | Ring Dowel | 1 | |||
3348182 | Socket Head Cap Screw | 1 | |||
3348338 | Fuel Pump Gear Cover | 1 | |||
3086627 | Pin Dowel | 2 | |||
3348336 | Fuel Pump Gear Cover | 1 | |||
3033724 | Bushing | 2 | |||
3417135 | Fuel Pump Gear Cover | 1 | |||
3348378 | Fuel Pump Gear Cover | 1 | |||
3348377 | Fuel Pump Gear Cover | 1 | |||
3417134 | Fuel Pump Gear Cover | 1 | |||
3348618 | Diamond Ring Seal | 1 | |||
3348739 | Socket Head Cap Screw | 1 | |||
3348741 | Socket Head Cap Screw | 1 | |||
3417164 | Socket Head Cap Screw | 2 | |||
4001895 | Fuel Pump Gear Housing | 1 | |||
4001927 | O-Ring Seal | 2 | |||
4009939 | Gear Shaft | 1 | |||
4009847 | Idler Shaft | 1 | |||
4009933 | Fuel Pumping Gear | 1 | |||
4010038 | Check Valve | 1 | |||
4009940 | Cover Plate | 1 | |||
4010037 | Gear Shaft | 1 | |||
4009944 | Fuel Pump Drive Shaft | 1 | |||
4076575 | Fuel Gear Pump Support | 1 | |||
3071643 | Oil Seal | 1 | Serviced as 3803477. | ||
3074316 | Seal Spacer | 1 | |||
3084713 | Oil Seal | 1 | Sold In Higher Level Assy/Kit | ||
3348176 | Fuel Pump Gear | 1 | |||
3867062 | Fuel Pump Drive Shaft | 1 | |||
4076576 | Fuel Gear Pump Support | 1 | |||
3330656 | Bushing | 1 | |||
4076577 | Fuel Gear Pump Support | 1 | |||
4076581 | Fuel Pump | 1 | |||
3944382 | Fuel Pump Gasket | 1 | |||
3945503 | Fuel Transfer Pump | 1 | |||
4076510 | Fuel Pump Support | 1 | |||
4087931 | Hexagon Head Cap Screw | 3 | 1/4 - 28 X 0.75 | ||
4076586 | Fuel Pump Gasket | 1 | |||
4076593 | Check Valve | 1 | |||
3678925 | O-Ring Seal | 1 | M10. | ||
4076594 | Check Valve | 1 | |||
4076599 | Orifice Plug | 1 | |||
4077141 | Identification Tag | 1 | |||
4088273 | Actuator Housing | 1 | |||
4088274 | Actuator Disc | 1 | |||
4088450 | Hexagon Flange Head Cap Screw | 4 | |||
4088780 | Metering Actuator | 2 | Serviced as 4089428. | ||
3007632 | Expansion Plug | 1 | |||
3329853 | Compression Spring | 1 | |||
3330874 | Spring Spacer | 1 | |||
3348396 | Spring Guide | 1 | |||
3867481 | O-Ring Seal | 1 | |||
4001896 | Armature And Plunger | 1 | |||
4001893 | Armature Retainer | 1 | |||
4001894 | Armature Plunger | 1 | |||
4001901 | Armature | 1 | |||
4002074 | Valve Disc Guide | 1 | |||
4010533 | Solenoid Stator | 1 | |||
4061784 | Valve Disc | 1 | |||
4088134 | Armature And Plunger | 1 | |||
4001893 | Armature Retainer | 1 | |||
4002074 | Valve Disc Guide | 1 | |||
4088133 | Armature | 1 | |||
4088563 | Armature Plunger | 1 | |||
4088731 | Actuator Housing | 1 | |||
4002075 | Solenoid Valve Seat | 1 | |||
O-Ring Seal | 1 | ||||
4088730 | Actuator Housing | 1 | |||
4088732 | Check Valve | 1 | |||
4088813 | Identification Tag | 1 | |||
Threaded Plug | 6 | ||||
O-Ring Seal | 1 | M14 | |||
4088802 | Threaded Plug | 1 | |||
Threaded Plug | 3 | ||||
O-Ring Seal | 1 | M18 | |||
4088803 | Threaded Plug | 1 | |||
4088848 | Gear Fuel Pump | 1 | Serviced As 4089431. | ||
Plain Washer | 2 | 1/4 in. | |||
Regular Hexagon Nut | 2 | M6 X 1.00. | |||
Diamond Ring Seal | 1 | ||||
4009961 | Identification Tag | 1 | |||
4010470 | Gear Fuel Pump | 1 | |||
4088799 | Fuel Pump Drive Shaft | 1 | |||
4088865 | Fuel Gear Pump Support | 1 | |||
3071643 | Oil Seal | 1 | Serviced as 3803477. | ||
3074316 | Seal Spacer | 1 | |||
3084713 | Oil Seal | 1 | Sold In Higher Level Assy/Kit | ||
3348176 | Fuel Pump Gear | 1 | |||
4076576 | Fuel Gear Pump Support | 1 | |||
4088798 | Fuel Pump Drive Shaft | 1 | |||
4088863 | Actuator Housing | 1 | |||
4902738 | Timing Actuator | 2 | Serviced as 4089540. | ||
3007632 | Expansion Plug | 1 | |||
3329853 | Compression Spring | 1 | |||
3330874 | Spring Spacer | 1 | |||
3348396 | Spring Guide | 1 | |||
3867481 | O-Ring Seal | 1 | |||
4002072 | Actuator Housing | 1 | |||
4002046 | Actuator Housing | 1 | |||
4002075 | Solenoid Valve Seat | 1 | |||
4010534 | Solenoid Stator | 1 | |||
4061784 | Valve Disc | 1 | |||
4087912 | Actuator Housing Seal | 1 | |||
4088792 | Socket Head Cap Screw | 2 | |||
4902786 | Identification Tag | 1 |
Additional Parts are also available. Check with Qingbang Online Service.
Cummins Electronic Parts Catalog - Option Detail | ||||
Engines | Cummins Engine Parts ISX CM570, ISX CM870, ISX CM871, ISX CM871 E, ISX15 CM2250, ISX15 CM2250 SN, ISX15 CM2350 X101, ISX15 CM2350 X129, ISZ13 CM2150 SN, QSX11.9 CM2250 ECF, QSX15 CM2250, QSX15 CM2250 ECF, QSX15 CM2250 X115, QSX15 CM2350 X105, QSX15 CM2350 X106, QSX15 CM2350 X118, QSX15 CM2350 X130, QSX15 CM2350 X131, QSX15 CM570, QSZ13 CM2150 Z101, QSZ13 CM2150 Z102, R2.8 CM2220 R101B, X12 CM2350 X119B, X15 CM2350 X114B, X15 CM2350 X116B, X15 CM2350 X125M, X15 CM2350 X132C |
Cart | Ref No | Part Number | Part Description | Required | Remarks |
FP11066-04 | Fuel Pump | ||||
3896408 | Hexagon Flange Head Cap Screw | 2 | |||
3903464 | Hexagon Flange Head Cap Screw | 2 | M10 X 1.50 X 40. | ||
4076587 | Fuel Control Housing Gasket | 1 | |||
4076590 | Male Union | 1 | |||
3678846 | O-Ring Seal | 1 | |||
4076659 | Male Union | 1 | |||
4077088 | Fuel Control Module | 1 | |||
70700 | Compression Spring | 1 | |||
70704 | Plain Washer | 2 | 1/4 in. | ||
100099 | Rectangular Ring Seal | 2 | |||
129768 | Valve Spring | 1 | |||
129839 | Shut-Off Valve Shield | 1 | |||
129888 | Rectangular Ring Seal | 2 | |||
139988 | Rectangular Ring Seal | 2 | |||
151900 | Rectangular Ring Seal | 2 | |||
160514 | Plain Washer | 2 | 1 11/16 in. | ||
196057 | Valve Disc | 1 | |||
202897 | Fuel Pump Damper Diaphragm | 2 | |||
3014575 | Fuel Pump Filter Cap | 1 | |||
3015521 | Ball | 1 | |||
3021123 | O-Ring Seal | 1 | |||
3025806 | Socket Head Cap Screw | 3 | M8 X 1.25 X 30. | ||
3034451 | Actuator Housing | 1 | |||
3034452 | Actuator Disc | 1 | |||
3042619 | Coupling Nipple | 2 | |||
3037537 | O-Ring Seal | 2 | |||
3042620 | Coupling Nipple | 1 | |||
3044297 | O-Ring Seal | 12 | |||
3045986 | O-Ring Seal | 4 | |||
3090769 | Filter Screen | 1 | |||
3330019 | Socket Head Cap Screw | 1 | M8 X 1.25 X 25 | ||
3330022 | Socket Head Cap Screw | 4 | M6 X 1.00 X 140 | ||
3330069 | Socket Head Cap Screw | 14 | |||
3330651 | Fuel Pump Damper Cover | 2 | |||
3330652 | Fuel Pump Damper Body | 2 | |||
3330719 | Thrust Bearing Plate | 1 | |||
3330720 | Idler Shaft | 1 | |||
3330753 | Socket Head Cap Screw | 4 | |||
3331275 | Shaft Retainer | 1 | |||
3348322 | Pressure Regulator Valve | 1 | |||
3348323 | Pressure Regulator Valve | 1 | |||
3348703 | O-Ring Seal | 1 | |||
3867640 | O-Ring Seal | 1 | |||
3397506 | Hexagon Flange Head Cap Screw | 4 | M6 X 1.00 X 35. | ||
3408377 | Pressure Sensor | 1 | Fuel. | ||
3330202 | O-Ring Seal | 1 | |||
3408378 | Pressure Sensor | 1 | |||
3408421 | Solenoid | 1 | Serviced As 4024808. | ||
3678921 | Threaded Plug | 6 | M14 X 1.5 X 16 | ||
3678912 | O-Ring Seal | 6 | M14 | ||
3678922 | Threaded Plug | 6 | M14 X 1.5 X 16 | ||
3867093 | Idler Gear | 1 | |||
3330639 | Bushing | 1 | |||
3867094 | Idler Gear | 1 | |||
3867481 | O-Ring Seal | 1 | |||
3867640 | O-Ring Seal | 12 | |||
3902023 | Hexagon Flange Head Cap Screw | 2 | M6 X 1.00 X 25 | ||
4001926 | Pressure Regulator Valve | 1 | |||
3330478 | O-Ring Seal | 1 | |||
3867641 | O-Ring Seal | 1 | |||
4001925 | Pressure Regulator Valve | 1 | |||
4002070 | Timing Actuator | 2 | Serviced as 4089541. | ||
4002071 | Metering Actuator | 2 | Serviced as 4089539. | ||
3007632 | Expansion Plug | 2 | |||
3087090 | Socket Head Cap Screw | 4 | |||
3329853 | Compression Spring | 2 | |||
3330874 | Spring Spacer | 2 | |||
3348396 | Spring Guide | 2 | |||
3867481 | O-Ring Seal | 2 | |||
4001838 | Check Valve | 2 | |||
4001896 | Armature And Plunger | 1 | |||
4002073 | Actuator Housing | 2 | |||
4002045 | Actuator Housing | 2 | |||
4002075 | Solenoid Valve Seat | 2 | |||
4010339 | O-Ring Seal | 1 | |||
4010394 | Identification Tag | 1 | |||
4010533 | Solenoid Stator | 1 | |||
4061784 | Valve Disc | 1 | |||
4010077 | Check Valve | 2 | |||
3089240 | O-Ring Seal | 2 | M22 | ||
4010078 | Check Valve | 2 | |||
4010315 | Check Valve | 1 | |||
3679139 | O-Ring Seal | 1 | |||
4010316 | Check Valve | 1 | |||
4010349 | Threaded Plug | 3 | |||
3678786 | O-Ring Seal | 1 | M18 | ||
4010348 | Threaded Plug | 1 | |||
4062005 | Support Gasket | 1 | |||
4076471 | Socket Head Cap Screw | 4 | M5 X 0.80 X 30 | ||
4076472 | Socket Head Cap Screw | 12 | |||
4076572 | Fuel Control Housing | 1 | |||
4076574 | Gear Fuel Pump | 1 | |||
70704 | Plain Washer | 2 | 1/4 in. | ||
3278425 | Regular Hexagon Nut | 2 | M6 X 1.00. | ||
3348618 | Diamond Ring Seal | 1 | |||
3867123 | Fuel Pump Drive Shaft | 1 | |||
4009961 | Identification Tag | 1 | |||
4010470 | Gear Fuel Pump | 1 | |||
70704 | Plain Washer | 5 | 1/4 in. | ||
100099 | Rectangular Ring Seal | 1 | |||
139988 | Rectangular Ring Seal | 1 | |||
151900 | Rectangular Ring Seal | 1 | |||
160514 | Plain Washer | 1 | 1 11/16 in. | ||
202897 | Fuel Pump Damper Diaphragm | 1 | |||
3330651 | Fuel Pump Damper Cover | 1 | |||
3330652 | Fuel Pump Damper Body | 1 | |||
3347806 | Ring Dowel | 1 | |||
3348182 | Socket Head Cap Screw | 1 | |||
3348338 | Fuel Pump Gear Cover | 1 | |||
3086627 | Pin Dowel | 2 | |||
3348336 | Fuel Pump Gear Cover | 1 | |||
3033724 | Bushing | 2 | |||
3417135 | Fuel Pump Gear Cover | 1 | |||
3348378 | Fuel Pump Gear Cover | 1 | |||
3348377 | Fuel Pump Gear Cover | 1 | |||
3417134 | Fuel Pump Gear Cover | 1 | |||
3348618 | Diamond Ring Seal | 1 | |||
3348739 | Socket Head Cap Screw | 1 | |||
3348741 | Socket Head Cap Screw | 1 | |||
3417164 | Socket Head Cap Screw | 2 | |||
4001895 | Fuel Pump Gear Housing | 1 | |||
4001927 | O-Ring Seal | 2 | |||
4009939 | Gear Shaft | 1 | |||
4009847 | Idler Shaft | 1 | |||
4009933 | Fuel Pumping Gear | 1 | |||
4010038 | Check Valve | 1 | |||
4009940 | Cover Plate | 1 | |||
4010037 | Gear Shaft | 1 | |||
4009944 | Fuel Pump Drive Shaft | 1 | |||
4076575 | Fuel Gear Pump Support | 1 | |||
3071643 | Oil Seal | 1 | Serviced as 3803477. | ||
3074316 | Seal Spacer | 1 | |||
3084713 | Oil Seal | 1 | Sold In Higher Level Assy/Kit | ||
3348176 | Fuel Pump Gear | 1 | |||
3867062 | Fuel Pump Drive Shaft | 1 | |||
4076576 | Fuel Gear Pump Support | 1 | |||
3330656 | Bushing | 1 | |||
4076577 | Fuel Gear Pump Support | 1 | |||
4076581 | Fuel Pump | 1 | |||
3944382 | Fuel Pump Gasket | 1 | |||
3945503 | Fuel Transfer Pump | 1 | |||
4076510 | Fuel Pump Support | 1 | |||
4087931 | Hexagon Head Cap Screw | 3 | 1/4 - 28 X 0.75 | ||
4076586 | Fuel Pump Gasket | 1 | |||
4076593 | Check Valve | 1 | |||
3678925 | O-Ring Seal | 1 | M10. | ||
4076594 | Check Valve | 1 | |||
4076599 | Orifice Plug | 1 | |||
4077141 | Identification Tag | 1 | |||
4088273 | Actuator Housing | 1 | |||
4088274 | Actuator Disc | 1 | |||
4088450 | Hexagon Flange Head Cap Screw | 4 | |||
4088780 | Metering Actuator | 2 | Serviced as 4089428. | ||
3007632 | Expansion Plug | 1 | |||
3329853 | Compression Spring | 1 | |||
3330874 | Spring Spacer | 1 | |||
3348396 | Spring Guide | 1 | |||
3867481 | O-Ring Seal | 1 | |||
4001896 | Armature And Plunger | 1 | |||
4001893 | Armature Retainer | 1 | |||
4001894 | Armature Plunger | 1 | |||
4001901 | Armature | 1 | |||
4002074 | Valve Disc Guide | 1 | |||
4010533 | Solenoid Stator | 1 | |||
4061784 | Valve Disc | 1 | |||
4088134 | Armature And Plunger | 1 | |||
4001893 | Armature Retainer | 1 | |||
4002074 | Valve Disc Guide | 1 | |||
4088133 | Armature | 1 | |||
4088563 | Armature Plunger | 1 | |||
4088731 | Actuator Housing | 1 | |||
4002075 | Solenoid Valve Seat | 1 | |||
O-Ring Seal | 1 | ||||
4088730 | Actuator Housing | 1 | |||
4088732 | Check Valve | 1 | |||
4088813 | Identification Tag | 1 | |||
Threaded Plug | 6 | ||||
O-Ring Seal | 1 | M14 | |||
4088802 | Threaded Plug | 1 | |||
Threaded Plug | 3 | ||||
O-Ring Seal | 1 | M18 | |||
4088803 | Threaded Plug | 1 | |||
4088848 | Gear Fuel Pump | 1 | Serviced As 4089431. | ||
Plain Washer | 2 | 1/4 in. | |||
Regular Hexagon Nut | 2 | M6 X 1.00. | |||
Diamond Ring Seal | 1 | ||||
4009961 | Identification Tag | 1 | |||
4010470 | Gear Fuel Pump | 1 | |||
4088799 | Fuel Pump Drive Shaft | 1 | |||
4088865 | Fuel Gear Pump Support | 1 | |||
3071643 | Oil Seal | 1 | Serviced as 3803477. | ||
3074316 | Seal Spacer | 1 | |||
3084713 | Oil Seal | 1 | Sold In Higher Level Assy/Kit | ||
3348176 | Fuel Pump Gear | 1 | |||
4076576 | Fuel Gear Pump Support | 1 | |||
4088798 | Fuel Pump Drive Shaft | 1 | |||
4088863 | Actuator Housing | 1 | |||
4902738 | Timing Actuator | 2 | Serviced as 4089540. | ||
3007632 | Expansion Plug | 1 | |||
3329853 | Compression Spring | 1 | |||
3330874 | Spring Spacer | 1 | |||
3348396 | Spring Guide | 1 | |||
3867481 | O-Ring Seal | 1 | |||
4002072 | Actuator Housing | 1 | |||
4002046 | Actuator Housing | 1 | |||
4002075 | Solenoid Valve Seat | 1 | |||
4010534 | Solenoid Stator | 1 | |||
4061784 | Valve Disc | 1 | |||
4087912 | Actuator Housing Seal | 1 | |||
4088792 | Socket Head Cap Screw | 2 | |||
4902786 | Identification Tag | 1 |
Additional Parts are also available. Check with Qingbang Online Service.