4089544 3883774
Cummins
1-7 days
Genuine Original package or Ne
6 Months
Supersession Part Number: | |
---|---|
weight(kg): | |
size(cm): | |
Availability: | |
Quantity: | |
PDF Export | |
Cummins Electronic Parts Catalog - Option Detail | ||||
Engines | Cummins Engine Parts L10 CELECT, L10 GAS, L10 MECHANICAL |
Cart | Ref No | Part Number | Part Description | Required | Remarks |
FH2105-20 | Flywheel Housing | ||||
1 | 3417501 | Flywheel Housing | 1 | ||
2 | 127316 | Plain Washer | 14 | 5/8 inch | |
3 | 3022148 | Hexagon Head Cap Screw | 12 | M16 x 2.00 x 55 | |
4 | 3018006 | Hexagon Head Cap Screw | 2 | M16 x 2.00 x 45 | |
3803354 | Oil Seal Kit | 1 | |||
5 | 3883774 | Oil Seal | 1 | Serviced as 4089544. | |
6 | 3883659 | Carrier Gasket | 1 | ||
7 | 3025802 | Hexagon Head Cap Screw | 2 | M8 x 1.25 x 20 | |
8 | 3026134 | Cover Plate Gasket | 1 | ||
9 | 3026135 | Access Hole Cover | 1 | ||
10 | 3008469 | Pipe Plug | 1 | 3/4 NPT | |
11 | 182459 | Water Header Cover Gasket | 1 | ||
12 | 3161671 | Cover Plate | 1 | ||
13 | 3335044 | Hexagon Head Cap Screw | 4 | M10 x 1.50 x 25. | |
15 | 3161025 | Dust Seal | 1 | ||
16 | 3013786 | Pipe Plug | 1 | 3/8 NPT | |
3063779 | Threaded Plug | 3 | 3/4 - 16 UNF Item not shown. | ||
3821783 | Captive Washer Cap Screw | 12 | M8 x 1.25 x 20 Item not shown | ||
4089544 | Rear Crank Seal Kit | 1 | |||
3161025 | Dust Seal | 1 | |||
3821783 | Captive Washer Cap Screw | 12 | M8 X 1.25 X 20. | ||
3883774 | Oil Seal | 1 | Serviced as 4089544. | ||
4022497 | Carrier Gasket | 1 |
Additional Parts are also available. Check with Qingbang Online Service.
Cummins Electronic Parts Catalog - Option Detail | ||||
Engines | Cummins Engine Parts L10 CELECT, L10 GAS, L10 MECHANICAL |
Cart | Ref No | Part Number | Part Description | Required | Remarks |
FH2105-20 | Flywheel Housing | ||||
1 | 3417501 | Flywheel Housing | 1 | ||
2 | 127316 | Plain Washer | 14 | 5/8 inch | |
3 | 3022148 | Hexagon Head Cap Screw | 12 | M16 x 2.00 x 55 | |
4 | 3018006 | Hexagon Head Cap Screw | 2 | M16 x 2.00 x 45 | |
3803354 | Oil Seal Kit | 1 | |||
5 | 3883774 | Oil Seal | 1 | Serviced as 4089544. | |
6 | 3883659 | Carrier Gasket | 1 | ||
7 | 3025802 | Hexagon Head Cap Screw | 2 | M8 x 1.25 x 20 | |
8 | 3026134 | Cover Plate Gasket | 1 | ||
9 | 3026135 | Access Hole Cover | 1 | ||
10 | 3008469 | Pipe Plug | 1 | 3/4 NPT | |
11 | 182459 | Water Header Cover Gasket | 1 | ||
12 | 3161671 | Cover Plate | 1 | ||
13 | 3335044 | Hexagon Head Cap Screw | 4 | M10 x 1.50 x 25. | |
15 | 3161025 | Dust Seal | 1 | ||
16 | 3013786 | Pipe Plug | 1 | 3/8 NPT | |
3063779 | Threaded Plug | 3 | 3/4 - 16 UNF Item not shown. | ||
3821783 | Captive Washer Cap Screw | 12 | M8 x 1.25 x 20 Item not shown | ||
4089544 | Rear Crank Seal Kit | 1 | |||
3161025 | Dust Seal | 1 | |||
3821783 | Captive Washer Cap Screw | 12 | M8 X 1.25 X 20. | ||
3883774 | Oil Seal | 1 | Serviced as 4089544. | ||
4022497 | Carrier Gasket | 1 |
Additional Parts are also available. Check with Qingbang Online Service.