4295584
Cummins
1-7 days
Genuine Original package or Ne
6 Months
weight(kg): | |
---|---|
size(cm): | |
Availability: | |
Quantity: | |
PDF Export | |
Electronic Parts Catalogue - Option Detail | ||||
Cummins Engines | Cummins Engine Parts QST30 CM2350 T101, QST30 CM552, QST30 CM850 |
Cart | Ref No | Part Number | Part Description | Required | Remarks |
PL5747 | Engine oil primer plumbing...(More) | ||||
S 626 | Plain Washer | 2 | 5/16 Inch. | ||
68368 B | Mounting Spacer | 5 | |||
3017503 | Hexagon Head Cap Screw | 5 | M10 X 1.50 X 75. | ||
3092688 | Hose Clamp | 1 | |||
3092689 | Hose Clamp | 1 | |||
3093742 | Hexagon Head Cap Screw | 2 | M10 x 1.50 x 20. | ||
3093743 | Hexagon Head Cap Screw | 2 | M10 x 1.50 x 25. | ||
3093799 | Plain Washer | 5 | |||
3094937 | Regular Hexagon Nut | 1 | |||
3336566 | Lock Nut | 2 | |||
3606645 | Male Union Elbow | 1 | |||
3639540 | Pump Bracket | 2 | |||
3639541 | Pump Bracket | 2 | |||
3902114 | Hexagon Flange Head Cap Screw | 2 | M8 X 1.25 X 30. | ||
3925344 | Hexagon Flange Head Cap Screw | 1 | M10 x 1.50 x 30. | ||
4295505 | Engine Lubricating Primer | 1 | |||
4295506 | Pump Bracket | 1 | |||
4295581 | Male Union | 1 | |||
4295584 | Flexible Hose | 1 | |||
4295589 | Male Union Elbow | 1 | |||
4371676 | Valve, Check | 1 | |||
4924925 | Pressure Switch | 1 |
Additional Parts are also available. Check with Qingbang Online Service.
Electronic Parts Catalogue - Option Detail | ||||
Cummins Engines | Cummins Engine Parts QST30 CM2350 T101, QST30 CM552, QST30 CM850 |
Cart | Ref No | Part Number | Part Description | Required | Remarks |
PL5747 | Engine oil primer plumbing...(More) | ||||
S 626 | Plain Washer | 2 | 5/16 Inch. | ||
68368 B | Mounting Spacer | 5 | |||
3017503 | Hexagon Head Cap Screw | 5 | M10 X 1.50 X 75. | ||
3092688 | Hose Clamp | 1 | |||
3092689 | Hose Clamp | 1 | |||
3093742 | Hexagon Head Cap Screw | 2 | M10 x 1.50 x 20. | ||
3093743 | Hexagon Head Cap Screw | 2 | M10 x 1.50 x 25. | ||
3093799 | Plain Washer | 5 | |||
3094937 | Regular Hexagon Nut | 1 | |||
3336566 | Lock Nut | 2 | |||
3606645 | Male Union Elbow | 1 | |||
3639540 | Pump Bracket | 2 | |||
3639541 | Pump Bracket | 2 | |||
3902114 | Hexagon Flange Head Cap Screw | 2 | M8 X 1.25 X 30. | ||
3925344 | Hexagon Flange Head Cap Screw | 1 | M10 x 1.50 x 30. | ||
4295505 | Engine Lubricating Primer | 1 | |||
4295506 | Pump Bracket | 1 | |||
4295581 | Male Union | 1 | |||
4295584 | Flexible Hose | 1 | |||
4295589 | Male Union Elbow | 1 | |||
4371676 | Valve, Check | 1 | |||
4924925 | Pressure Switch | 1 |
Additional Parts are also available. Check with Qingbang Online Service.