ISLG320
Cummins
CPL3205
weight: | |
---|---|
Size: | |
Warranty: | |
Engine Application: | |
Maximum Power (HP/KW): | |
Availability: | |
Quantity: | |
PDF Export | |
Maximum Horsepower | 320HP | 239kW |
Peak Torque | 1000LB-FT | 1356N•m |
Governed Speed | 2200RPM | |
Clutch Engagement Torque | 550LB-FT | 746N•m |
Type | 4-cycle, spark-ignited, in-line6-cylinder, turbocharged, CAC | |
Engine Displacement | 540 CUIN | 8.9 LITERS |
Bore and Stroke | 4.49 IN x 5.69 IN | 114MM x144.5MM |
Operating Cycles | 4 | |
Oil System Capacity | 7.3 U.S. GALLONS | 27.6 LITERS |
Coolant Capacity | 13.1 U.S. QUARTS | 12.4 LITERS |
System Voltage | 12V | |
Net Weight(Dry) | 1625LB | 737KG |
Fuel Type | CNG/LNG/ biomethane | Methane number 750rgreater |
After-treatment | Three-Way Catalyst (TWC) |
Additional ratings may be available. Check with Qingbang Online Service.
Engine Model | Advertised HP(KW)@rpm | Peak Torque lb-ft(N•m)rpm | Governed Speed |
ISLG320 | 320(239)@2000 | 1000(1356)@1300 | 2200RPM |
ISLG300 | 300(224)@2100 | 860(1166) @1300 | 2200RPM |
ISLG280 | 280(209)@2000 | 900(1220) @1300 | 2200RPM |
ISLG260 | 260(194)@2200 | 660(895) @1300 | 2200RPM |
ISLG250 | 250(186)@2200 | 730(990) @1300 | 2200RPM |
Maximum Horsepower | 320HP | 239kW |
Peak Torque | 1000LB-FT | 1356N•m |
Governed Speed | 2200RPM | |
Clutch Engagement Torque | 550LB-FT | 746N•m |
Type | 4-cycle, spark-ignited, in-line6-cylinder, turbocharged, CAC | |
Engine Displacement | 540 CUIN | 8.9 LITERS |
Bore and Stroke | 4.49 IN x 5.69 IN | 114MM x144.5MM |
Operating Cycles | 4 | |
Oil System Capacity | 7.3 U.S. GALLONS | 27.6 LITERS |
Coolant Capacity | 13.1 U.S. QUARTS | 12.4 LITERS |
System Voltage | 12V | |
Net Weight(Dry) | 1625LB | 737KG |
Fuel Type | CNG/LNG/ biomethane | Methane number 750rgreater |
After-treatment | Three-Way Catalyst (TWC) |
Additional ratings may be available. Check with Qingbang Online Service.
Engine Model | Advertised HP(KW)@rpm | Peak Torque lb-ft(N•m)rpm | Governed Speed |
ISLG320 | 320(239)@2000 | 1000(1356)@1300 | 2200RPM |
ISLG300 | 300(224)@2100 | 860(1166) @1300 | 2200RPM |
ISLG280 | 280(209)@2000 | 900(1220) @1300 | 2200RPM |
ISLG260 | 260(194)@2200 | 660(895) @1300 | 2200RPM |
ISLG250 | 250(186)@2200 | 730(990) @1300 | 2200RPM |