ISF2.8S4117
Cummins
Cummins ISF2.8
1-7 days
Genuine Original package or Ne
1 years
Availability: | |
---|---|
Quantity: | |
PDF Export | |
Model | ISF 2.8 Cummins Bare Engine ISF2.8 Original Motor Complete ISF2.8S4117 |
Descriptions | 4 cylinders in line,turbocharger and intercooling |
Fuel Injection | direct injection |
Bore * stroke | 94mm * 100mm |
Displacement | 2.78Liter |
Power Rating | 87KW/3200RPM |
Net Dry Weight | 214 kgs |
Overall Dimension | 704*655*734mm |
Applications | truck or coach |
Advantages of ISF2.8 Automotive Engine
1. BFCEC ISF series 2.8-liter light engine is one of two in-line four-cylinder high-pressure direct-injection diesel engines that CMS has invested heavily in research and development. It is a new generation of fully electronically controlled light-duty diesel engines facing the future.
2. The high-pressure common rail fuel system has higher injection pressure, more precise control of injection timing and fuel quantity, more complete combustion, wider economic fuel consumption area, greatly improved fuel economy, further improved low-speed performance, noise reduction and cold start Better performance.
ISF2.8 Cummins Engine CPL | Rated Power HP@RPM | Torque LB-FT@RPM |
3351 | 129@3600 | 207@1400 |
3351 | 161@3600 | 266@1800 |
3351 | 107@3600 | 207@1400 |
3824 | 129@3200 | 229@1600 |
3824 | 148@3200 | 266@1800 |
3973 | 129@3600 | 207@1400 |
3973 | 161@3600 | 266@1800 |
3824 | 117@3200 | 192@1300 |
3351 | 161@3600 | 266@1800 |
4474 | 107@3600 | 207@1400 |
3824 | 117@3200 | 192@1300 |
4681 | 174@3400 | 269@1800 |
4681 | 161@3600 | 244@1600 |
4681 | 141@3400 | 237@1600 |
4940 | 129@2900 | 232@1500 |
4940 | 148@2900 | 266@1500 |
WE ALSO SUPPLY ENGINES AS LISTED BELOW
Brand | Model | Application |
Cummins | 4B Series Engine | Automotive,Generator,Construction,Marine,Pump |
Cummins | 6B Series Engine | Automotive,Generator,Construction,Marine,Pump |
Cummins | 6C Series Engine | Automotive,Generator,Construction,Marine,Pump |
Cummins | 6L Series Engine | Automotive,Generator,Construction,Marine,Pump |
Cummins | ISD4.5 Series Engine | Automotive |
Cummins | ISB5.9 Series Engine | Automotive |
Cummins | ISD6.7 Series Engine | Automotive |
Cummins | ISL8.9 Series Engine | Automotive |
Cummins | ISL9.5 Series Engine | Automotive |
Cummins | ISZ13 Series Engine | Automotive |
Cummins | EQB Series Engine | Automotive |
Cummins | ISF2.8 Series engine | Automotive |
Cummins | ISF3.8 Series engine | Automotive |
Cummins | ISF4.5 Series engine | Automotive |
Cummins | ISG11 Series | Automotive |
Cummins | ISG12 Series | Automotive |
Cummins | X11 Series | Automotive |
Cummins | X12 Series | Automotive |
Cummins | X13 Series | Automotive |
Cummins | QSB3.9 Series engine | Construction machinery,Generator,Pump |
Cummins | QSB4.5 Series engine | Construction machinery |
Cummins | QSB5.9 Series engine | Construction machinery,Generator |
Cummins | QSB6.7 Series engine | Construction machinery,Generator,Pump |
Cummins | QSC8.3 Series engine | Construction machinery |
Cummins | QSL8.9 Series engine | Construction machinery,Generator |
Cummins | QSZ13 Series engine | Construction machinery,Generator |
Cummins | NTC290 Series engine | Automotive |
Cummins | NT855 Series engine | Construction,Marine,Pump,Generator |
Cummins | K19 Series engine | Construction,Marine,Pump,Generator |
Cummins | K38 Series engine | Construction,Marine,Pump,Generator |
Cummins | K50 Series engine | Construction,Marine,Pump,Generator |
Cummins | QSK19 Series engine | Construction |
Cummins | QSK38 Series engine | Construction |
Cummins | QSNT Series engine | Marine and Generator |
Cummins | MTA11 Series engine | Generator |
Cummins | M11 Series engine | Industrial Market |
Cummins | QSB7 Series engine | Excavating machinery |
Cummins | 6L9.3 Series engine | Excavating machinery |
Cummins | 6LTAA9.3 Series engine | Excavating machinery |
Cummins | QSL9.3 Series engine | Excavating machinery |
Cummins | ISM11 Series engine | Heavy truck |
Cummins | QSM11 Series engine | Marine |
Model | ISF 2.8 Cummins Bare Engine ISF2.8 Original Motor Complete ISF2.8S4117 |
Descriptions | 4 cylinders in line,turbocharger and intercooling |
Fuel Injection | direct injection |
Bore * stroke | 94mm * 100mm |
Displacement | 2.78Liter |
Power Rating | 87KW/3200RPM |
Net Dry Weight | 214 kgs |
Overall Dimension | 704*655*734mm |
Applications | truck or coach |
Advantages of ISF2.8 Automotive Engine
1. BFCEC ISF series 2.8-liter light engine is one of two in-line four-cylinder high-pressure direct-injection diesel engines that CMS has invested heavily in research and development. It is a new generation of fully electronically controlled light-duty diesel engines facing the future.
2. The high-pressure common rail fuel system has higher injection pressure, more precise control of injection timing and fuel quantity, more complete combustion, wider economic fuel consumption area, greatly improved fuel economy, further improved low-speed performance, noise reduction and cold start Better performance.
ISF2.8 Cummins Engine CPL | Rated Power HP@RPM | Torque LB-FT@RPM |
3351 | 129@3600 | 207@1400 |
3351 | 161@3600 | 266@1800 |
3351 | 107@3600 | 207@1400 |
3824 | 129@3200 | 229@1600 |
3824 | 148@3200 | 266@1800 |
3973 | 129@3600 | 207@1400 |
3973 | 161@3600 | 266@1800 |
3824 | 117@3200 | 192@1300 |
3351 | 161@3600 | 266@1800 |
4474 | 107@3600 | 207@1400 |
3824 | 117@3200 | 192@1300 |
4681 | 174@3400 | 269@1800 |
4681 | 161@3600 | 244@1600 |
4681 | 141@3400 | 237@1600 |
4940 | 129@2900 | 232@1500 |
4940 | 148@2900 | 266@1500 |
WE ALSO SUPPLY ENGINES AS LISTED BELOW
Brand | Model | Application |
Cummins | 4B Series Engine | Automotive,Generator,Construction,Marine,Pump |
Cummins | 6B Series Engine | Automotive,Generator,Construction,Marine,Pump |
Cummins | 6C Series Engine | Automotive,Generator,Construction,Marine,Pump |
Cummins | 6L Series Engine | Automotive,Generator,Construction,Marine,Pump |
Cummins | ISD4.5 Series Engine | Automotive |
Cummins | ISB5.9 Series Engine | Automotive |
Cummins | ISD6.7 Series Engine | Automotive |
Cummins | ISL8.9 Series Engine | Automotive |
Cummins | ISL9.5 Series Engine | Automotive |
Cummins | ISZ13 Series Engine | Automotive |
Cummins | EQB Series Engine | Automotive |
Cummins | ISF2.8 Series engine | Automotive |
Cummins | ISF3.8 Series engine | Automotive |
Cummins | ISF4.5 Series engine | Automotive |
Cummins | ISG11 Series | Automotive |
Cummins | ISG12 Series | Automotive |
Cummins | X11 Series | Automotive |
Cummins | X12 Series | Automotive |
Cummins | X13 Series | Automotive |
Cummins | QSB3.9 Series engine | Construction machinery,Generator,Pump |
Cummins | QSB4.5 Series engine | Construction machinery |
Cummins | QSB5.9 Series engine | Construction machinery,Generator |
Cummins | QSB6.7 Series engine | Construction machinery,Generator,Pump |
Cummins | QSC8.3 Series engine | Construction machinery |
Cummins | QSL8.9 Series engine | Construction machinery,Generator |
Cummins | QSZ13 Series engine | Construction machinery,Generator |
Cummins | NTC290 Series engine | Automotive |
Cummins | NT855 Series engine | Construction,Marine,Pump,Generator |
Cummins | K19 Series engine | Construction,Marine,Pump,Generator |
Cummins | K38 Series engine | Construction,Marine,Pump,Generator |
Cummins | K50 Series engine | Construction,Marine,Pump,Generator |
Cummins | QSK19 Series engine | Construction |
Cummins | QSK38 Series engine | Construction |
Cummins | QSNT Series engine | Marine and Generator |
Cummins | MTA11 Series engine | Generator |
Cummins | M11 Series engine | Industrial Market |
Cummins | QSB7 Series engine | Excavating machinery |
Cummins | 6L9.3 Series engine | Excavating machinery |
Cummins | 6LTAA9.3 Series engine | Excavating machinery |
Cummins | QSL9.3 Series engine | Excavating machinery |
Cummins | ISM11 Series engine | Heavy truck |
Cummins | QSM11 Series engine | Marine |