ISF2.8S4129T, ISF2.8, ISF
Cummins
1-7 days
Genuine Original package or Ne
1 years
Availability: | |
---|---|
Quantity: | |
PDF Export | |
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine Serial Number ready, so that we can give you the best price possible along with our expertise.
No | Item | Data |
1 | Engine Model | ISF2.8S4129T Cummins 4 Cylinder Motor Diesel Engine Assembly ISF2.8 ISF 129HP |
2 | Displacement | 2.8L |
3 | Cylinder | 4 cylinders |
4 | Valve | 16 valves |
5 | Cold Style | Water- cooled |
6 | Start | Electric Start |
7 | Rated Power/Speed | 96KW@3600RPM |
8 | Type | Inline 4 cylinders, water-cooled, four strokes |
9 | Bore x Stroke | 102*120mm |
10 | Aspirstion | charged, inter-cooled |
CONFIGURATIONS AND MODEL NAMES | |
EPA Model Name | Not Available |
---|---|
Marketing Engine Configuration # | D0E3002BX03 |
Marketing Model Name | ISF2.8 |
Service Model Name | ISF2.8 CM2220 EC |
Technical Engine Configuration # | D0E3002BX03 |
ENGINE BUILD DETAILS | |
Build Date | 2023-11-02T00:00:00Z |
Build Plant | BFC - BEIJING FOTON CUMMINS ENG C0 |
CPL # | 3351 |
Shop Order | SO10258 |
Warranty Start Date | Not Available |
TECHNICAL SPECIFICATION DETAILS | |
ECM Code | BS90019 |
Fuel Pump Part # | Not Available |
Fuel Pump Calibration | SR07 |
Additional ratings may be available. Check with Qingbang Online Service.
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine Serial Number ready, so that we can give you the best price possible along with our expertise.
No | Item | Data |
1 | Engine Model | ISF2.8S4129T Cummins 4 Cylinder Motor Diesel Engine Assembly ISF2.8 ISF 129HP |
2 | Displacement | 2.8L |
3 | Cylinder | 4 cylinders |
4 | Valve | 16 valves |
5 | Cold Style | Water- cooled |
6 | Start | Electric Start |
7 | Rated Power/Speed | 96KW@3600RPM |
8 | Type | Inline 4 cylinders, water-cooled, four strokes |
9 | Bore x Stroke | 102*120mm |
10 | Aspirstion | charged, inter-cooled |
CONFIGURATIONS AND MODEL NAMES | |
EPA Model Name | Not Available |
---|---|
Marketing Engine Configuration # | D0E3002BX03 |
Marketing Model Name | ISF2.8 |
Service Model Name | ISF2.8 CM2220 EC |
Technical Engine Configuration # | D0E3002BX03 |
ENGINE BUILD DETAILS | |
Build Date | 2023-11-02T00:00:00Z |
Build Plant | BFC - BEIJING FOTON CUMMINS ENG C0 |
CPL # | 3351 |
Shop Order | SO10258 |
Warranty Start Date | Not Available |
TECHNICAL SPECIFICATION DETAILS | |
ECM Code | BS90019 |
Fuel Pump Part # | Not Available |
Fuel Pump Calibration | SR07 |
Additional ratings may be available. Check with Qingbang Online Service.