ISF2.8S4148P, ISF2.8S4161P, ISF2.8, ISF
Cummins
1-7 days
Genuine Original package or Ne
1 years
Availability: | |
---|---|
Quantity: | |
PDF Export | |
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine Serial Number ready, so that we can give you the best price possible along with our expertise.
No | Item | Data |
1 | Engine Model | ISF2.8S4148P ISF2.8S4161P Complete Engine Assy ISF2.8 ISF Cummins Brand New Motor 2.8L |
2 | Displacement | 2.8L |
3 | Cylinder | 4 cylinders |
4 | Engine Displacement | 2.8 LITERS |
5 | Type | 4-cycle,spark-ignited, in-line4-cylinder |
CONFIGURATIONS AND MODEL NAMES | |
EPA Model Name | Not Available |
---|---|
Marketing Engine Configuration # | D0E3002BX03 |
Marketing Model Name | ISF2.8 |
Service Model Name | ISF2.8 CM2220 EC |
Technical Engine Configuration # | D0E3002BX03 |
ENGINE BUILD DETAILS | |
Build Date | 2023-11-14T00:00:00Z |
Build Plant | BFC - BEIJING FOTON CUMMINS ENG C0 |
CPL # | 3351 |
Shop Order | SO10698 |
Warranty Start Date | Not Available |
TECHNICAL SPECIFICATION DETAILS | |
ECM Code | BS90068 |
Fuel Pump Part # | Not Available |
Fuel Pump Calibration | SR09 |
Additional ratings may be available. Check with Qingbang Online Service.
Model | Rated power (RPM) | Peak Torque(N.m) |
ISF2.8s3129T | 129 (96) @ 3200 | 310 @ 1600-2700 |
ISF28s3148T | 148 (110) @ 3200 | 360 @ 1800-2700 |
ISF2.8s4107P | 107 (80) @ 3600 | 280 @ 1400-2400 |
ISF2.8s4129P | 129 (96) @ 3600 | 280 @ 1400-3000 |
ISF2.8s4129P | 129 (96) @ 3600 | 280 @ 1250-3000 |
ISF2.8s4161P | 161 (120) @ 3600 | 360 @ 1500-3000 |
ISF2.8s4129T | 129 (96) @ 3200 | 310 @ 1600-2700 |
ISF2.8s4129V | 129 (96) @ 3200 | 310 @ 1400-2700 |
ISF2.8s4148T | 148 (110) @ 3200 | 360 @ 1800-2700 |
ISF2.8s4148V | 148 (110) @ 3200 | 360 @ 1500-2700 |
ISF2.8s4117V | 117 (87) @ 3200 | 260 @ 1300-3200 |
ISF2.8s5161P | 161 (120) @ 3200 | 360 @ 1600-3200 |
lSF2.8s5129P | 129 (96) @ 3600 | 280 @ 1200-3000 |
ISF2.8s5148T | 148 (110) @ 2900 | 360 @ l500-2900 |
ISF2.8s5129T | 129 (96) @ 2900 | 315 @ 1500-2900 |
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine Serial Number ready, so that we can give you the best price possible along with our expertise.
No | Item | Data |
1 | Engine Model | ISF2.8S4148P ISF2.8S4161P Complete Engine Assy ISF2.8 ISF Cummins Brand New Motor 2.8L |
2 | Displacement | 2.8L |
3 | Cylinder | 4 cylinders |
4 | Engine Displacement | 2.8 LITERS |
5 | Type | 4-cycle,spark-ignited, in-line4-cylinder |
CONFIGURATIONS AND MODEL NAMES | |
EPA Model Name | Not Available |
---|---|
Marketing Engine Configuration # | D0E3002BX03 |
Marketing Model Name | ISF2.8 |
Service Model Name | ISF2.8 CM2220 EC |
Technical Engine Configuration # | D0E3002BX03 |
ENGINE BUILD DETAILS | |
Build Date | 2023-11-14T00:00:00Z |
Build Plant | BFC - BEIJING FOTON CUMMINS ENG C0 |
CPL # | 3351 |
Shop Order | SO10698 |
Warranty Start Date | Not Available |
TECHNICAL SPECIFICATION DETAILS | |
ECM Code | BS90068 |
Fuel Pump Part # | Not Available |
Fuel Pump Calibration | SR09 |
Additional ratings may be available. Check with Qingbang Online Service.
Model | Rated power (RPM) | Peak Torque(N.m) |
ISF2.8s3129T | 129 (96) @ 3200 | 310 @ 1600-2700 |
ISF28s3148T | 148 (110) @ 3200 | 360 @ 1800-2700 |
ISF2.8s4107P | 107 (80) @ 3600 | 280 @ 1400-2400 |
ISF2.8s4129P | 129 (96) @ 3600 | 280 @ 1400-3000 |
ISF2.8s4129P | 129 (96) @ 3600 | 280 @ 1250-3000 |
ISF2.8s4161P | 161 (120) @ 3600 | 360 @ 1500-3000 |
ISF2.8s4129T | 129 (96) @ 3200 | 310 @ 1600-2700 |
ISF2.8s4129V | 129 (96) @ 3200 | 310 @ 1400-2700 |
ISF2.8s4148T | 148 (110) @ 3200 | 360 @ 1800-2700 |
ISF2.8s4148V | 148 (110) @ 3200 | 360 @ 1500-2700 |
ISF2.8s4117V | 117 (87) @ 3200 | 260 @ 1300-3200 |
ISF2.8s5161P | 161 (120) @ 3200 | 360 @ 1600-3200 |
lSF2.8s5129P | 129 (96) @ 3600 | 280 @ 1200-3000 |
ISF2.8s5148T | 148 (110) @ 2900 | 360 @ l500-2900 |
ISF2.8s5129T | 129 (96) @ 2900 | 315 @ 1500-2900 |