KTA19-C525,KTA19,K19
Cummins
1-7 days
Genuine Original package or Ne
1 years
Horse power: | |
---|---|
Type: | |
Availability: | |
Quantity: | |
PDF Export | |
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine
Serial Number ready, so that we can give you the best price possible along with our expertise.
Proven legacy in tough commercial marine environments, hard earned over the last 25 years
Designed to withstand the challenging conditions commercial marine operators often face; this same reliable, durable power is now available for recreational boating applications, including super yachts and yacht support vessels
IMO Tier I certified and many ratings are also IMO Tier II certified
Covered by a comprehensive one year warranty and backed by Cummins global service network
Built at Seymour Engine Plant in Seymour, IN, U.S. and Cummins India Limited in Pune, India
CONFIGURATION | In-line, 6 cylinder, 4-stroke diesel |
ASPIRATION | Turbocharged / Aftercooled |
DISPLACEMENT | 19 L (1150 in3) |
BORE & STROKE | 159 X 159 mm (6.25 X 6.25 in) |
ROTATION | Counterclockwise facing flywheel |
FUEL SYSTEM | Pressure Time (PT) |
Product Dimensions and Weight
OVERALL LENGTH | mm (in) | 1877 | (74) |
LENGTH OF BLOCK | mm (in) | ||
OVERALL WIDTH | mm (in) | 1003 | (40) |
OVERALL HEIGHT | mm (in) | 1905 | (75) |
OVERALL WEIGHT | kg (lb) | 2073 | (4570) |
Additional ratings may be available. Check with Qingbang.
Commercial and Recreational Marine Propulsion Engines (Variable Speed Ratings)
MODEL | KW | MHP | BHP | SPEED (RPM) | RATING | EMISSIONS |
KTA19-M3 | 373 | 507 | 500 | 1800 | Continuous | IMO 1 |
KTA19-M3 | 395 | 537 | 530 | 1800 | Continuous | IMO 1 |
KTA19-M3 | 447 | 608 | 600 | 1800 | Continuous | IMO 1 |
KTA19-M3 | 447 | 608 | 600 | 1800 | Continuous | IMO 2 |
KTA19-M3 | 477 | 649 | 640 | 1800 | Heavy Duty | IMO 1 |
KTA19-M4 | 522 | 710 | 700 | 2100 | Heavy Duty | IMO 1 |
Marine Auxiliary Engines (Fixed Speed Ratings)
MODEL | KW | MHP | BHP | SPEED (RPM) | RATING | EMISSIONS |
KTA19-DM | 336 | 456 | 450 | 1500 (50 Hz) | Prime Power | Not Certified |
KTA19-DM1 | 358 | 487 | 480 | 1500 (50 Hz) | Prime Power | IMO 2 |
KTA19-DM | 392 | 532 | 525 | 1800 (60 Hz) | Prime Power | Not Certified |
KTA19-DM | 403 | 547 | 540 | 1500 (50 Hz) | Prime Power | IMO 1 |
KTA19-DM1 | 410 | 558 | 550 | 1500 (50 Hz) | Prime Power | IMO 2 |
KTA19-DM1 | 425 | 578 | 570 | 1800 (60 Hz) | Prime Power | IMO 1 |
KTA19-DM1 | 425 | 578 | 570 | 1800 (60 Hz) | Prime Power | IMO 2 |
KTA19-DM | 447 | 608 | 600 | 1500 (50 Hz) | Prime Power | Not Certified |
KTA19-DM | 462 | 629 | 620 | 1800 (60 Hz) | Prime Power | IMO 1 |
KTA19-DM1 | 485 | 659 | 650 | 1800 (60 Hz) | Prime Power | IMO 2 |
KTA19-DM | 507 | 690 | 680 | 1800 (60 Hz) | Prime Power | Not Certified |
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine
Serial Number ready, so that we can give you the best price possible along with our expertise.
Proven legacy in tough commercial marine environments, hard earned over the last 25 years
Designed to withstand the challenging conditions commercial marine operators often face; this same reliable, durable power is now available for recreational boating applications, including super yachts and yacht support vessels
IMO Tier I certified and many ratings are also IMO Tier II certified
Covered by a comprehensive one year warranty and backed by Cummins global service network
Built at Seymour Engine Plant in Seymour, IN, U.S. and Cummins India Limited in Pune, India
CONFIGURATION | In-line, 6 cylinder, 4-stroke diesel |
ASPIRATION | Turbocharged / Aftercooled |
DISPLACEMENT | 19 L (1150 in3) |
BORE & STROKE | 159 X 159 mm (6.25 X 6.25 in) |
ROTATION | Counterclockwise facing flywheel |
FUEL SYSTEM | Pressure Time (PT) |
Product Dimensions and Weight
OVERALL LENGTH | mm (in) | 1877 | (74) |
LENGTH OF BLOCK | mm (in) | ||
OVERALL WIDTH | mm (in) | 1003 | (40) |
OVERALL HEIGHT | mm (in) | 1905 | (75) |
OVERALL WEIGHT | kg (lb) | 2073 | (4570) |
Additional ratings may be available. Check with Qingbang.
Commercial and Recreational Marine Propulsion Engines (Variable Speed Ratings)
MODEL | KW | MHP | BHP | SPEED (RPM) | RATING | EMISSIONS |
KTA19-M3 | 373 | 507 | 500 | 1800 | Continuous | IMO 1 |
KTA19-M3 | 395 | 537 | 530 | 1800 | Continuous | IMO 1 |
KTA19-M3 | 447 | 608 | 600 | 1800 | Continuous | IMO 1 |
KTA19-M3 | 447 | 608 | 600 | 1800 | Continuous | IMO 2 |
KTA19-M3 | 477 | 649 | 640 | 1800 | Heavy Duty | IMO 1 |
KTA19-M4 | 522 | 710 | 700 | 2100 | Heavy Duty | IMO 1 |
Marine Auxiliary Engines (Fixed Speed Ratings)
MODEL | KW | MHP | BHP | SPEED (RPM) | RATING | EMISSIONS |
KTA19-DM | 336 | 456 | 450 | 1500 (50 Hz) | Prime Power | Not Certified |
KTA19-DM1 | 358 | 487 | 480 | 1500 (50 Hz) | Prime Power | IMO 2 |
KTA19-DM | 392 | 532 | 525 | 1800 (60 Hz) | Prime Power | Not Certified |
KTA19-DM | 403 | 547 | 540 | 1500 (50 Hz) | Prime Power | IMO 1 |
KTA19-DM1 | 410 | 558 | 550 | 1500 (50 Hz) | Prime Power | IMO 2 |
KTA19-DM1 | 425 | 578 | 570 | 1800 (60 Hz) | Prime Power | IMO 1 |
KTA19-DM1 | 425 | 578 | 570 | 1800 (60 Hz) | Prime Power | IMO 2 |
KTA19-DM | 447 | 608 | 600 | 1500 (50 Hz) | Prime Power | Not Certified |
KTA19-DM | 462 | 629 | 620 | 1800 (60 Hz) | Prime Power | IMO 1 |
KTA19-DM1 | 485 | 659 | 650 | 1800 (60 Hz) | Prime Power | IMO 2 |
KTA19-DM | 507 | 690 | 680 | 1800 (60 Hz) | Prime Power | Not Certified |