NT855
Cummins
1-7 days
Genuine Original package or Ne
1 years
Availability: | |
---|---|
Quantity: | |
PDF Export | |
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine Serial Number ready, so that we can give you the best price possible along with our expertise.
Generator set specifications
Governor regulation class | ISO 8528 G2 |
Voltage regulation, no load to full load | +/- 1% |
Random voltage variation | +/- 1% |
Frequency regulation | Isochronous |
Random frequency variation | +/- 0.25% |
EMS compatibility | EN 61000-6-4/EN 61000-6-2 |
Engine specifications
Design | 4 cycle, in-line, turbocharged |
Bore | 140 mm (5.5 in.) |
Stroke | 152 mm (6.0 in.) |
Displacement | 14.0 liter (855 in3) |
Cylinder block | Cast iron, 6 cylinder |
Battery capacity | 100 amp/hr |
Battery charging alternator | 55 amps |
Starting voltage | 24 volt, negative ground |
Fuel system | Direct injection |
Fuel filter | Spin on fuel filters with water separator |
Air cleaner type | Dry replaceable element with restriction indicator |
Lube oil filter type(s) | Spin-on full flow filter |
Standard cooling system | 122 °F (50 °C) ambient radiator |
Alternator specifications
Design | Brushless single bearing, revolving field |
Stator | 2/3 pitch |
Rotor | Single bearing, flexible disc |
Insulation system | Class H |
Standard temperature rise | 125–163 °C standby |
Exciter type | Self excited |
Phase rotation | A (U), B (V), C (W) |
Alternator cooling | Direct drive centrifugal blower fan |
AC waveform total harmonic distortion (THDV) | No load < 1.5%. Non distorting balanced linear load < 5% |
Telephone influence factor (TIF) | < 50 per NEMA MG1-22.43 |
Telephone harmonic factor (THF) | < 2% |
CONFIGURATIONS AND MODEL NAMES | |
EPA Model Name | Not Available |
---|---|
Marketing Engine Configuration # | D092553DD02 |
Marketing Model Name | NT855 |
Service Model Name | NH/NT 855 |
Technical Engine Configuration # | D092553DX02 |
ENGINE BUILD DETAILS | |
Build Date | 2016-06-02T00:00:00Z |
Build Plant | CQP - CHINA - CHONGQING (CCEC) |
CPL # | 3469 |
Shop Order | SO15448 |
Warranty Start Date | Not Available |
TECHNICAL SPECIFICATION DETAILS | |
ECM Code | Not Available |
Fuel Pump Part # | Not Available |
Fuel Pump Calibration | 9999 |
This Cummins® Power Generation commercial generator set is a fully integrated power generation system, providing optimum performance, reliability, and versatility for stationary standby, prime power, and continuous duty applications.
GENERATOR MODEL | HZ | PRIME KW / KVA | STANDBY KW / KVA | FUEL TYPE |
---|---|---|---|---|
C275 D5 | 50 | 200 / 250 | 220 / 275 | Diesel |
C350 D5 | 50 | 256 / 32 | 280 / 350 | Diesel |
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine Serial Number ready, so that we can give you the best price possible along with our expertise.
Generator set specifications
Governor regulation class | ISO 8528 G2 |
Voltage regulation, no load to full load | +/- 1% |
Random voltage variation | +/- 1% |
Frequency regulation | Isochronous |
Random frequency variation | +/- 0.25% |
EMS compatibility | EN 61000-6-4/EN 61000-6-2 |
Engine specifications
Design | 4 cycle, in-line, turbocharged |
Bore | 140 mm (5.5 in.) |
Stroke | 152 mm (6.0 in.) |
Displacement | 14.0 liter (855 in3) |
Cylinder block | Cast iron, 6 cylinder |
Battery capacity | 100 amp/hr |
Battery charging alternator | 55 amps |
Starting voltage | 24 volt, negative ground |
Fuel system | Direct injection |
Fuel filter | Spin on fuel filters with water separator |
Air cleaner type | Dry replaceable element with restriction indicator |
Lube oil filter type(s) | Spin-on full flow filter |
Standard cooling system | 122 °F (50 °C) ambient radiator |
Alternator specifications
Design | Brushless single bearing, revolving field |
Stator | 2/3 pitch |
Rotor | Single bearing, flexible disc |
Insulation system | Class H |
Standard temperature rise | 125–163 °C standby |
Exciter type | Self excited |
Phase rotation | A (U), B (V), C (W) |
Alternator cooling | Direct drive centrifugal blower fan |
AC waveform total harmonic distortion (THDV) | No load < 1.5%. Non distorting balanced linear load < 5% |
Telephone influence factor (TIF) | < 50 per NEMA MG1-22.43 |
Telephone harmonic factor (THF) | < 2% |
CONFIGURATIONS AND MODEL NAMES | |
EPA Model Name | Not Available |
---|---|
Marketing Engine Configuration # | D092553DD02 |
Marketing Model Name | NT855 |
Service Model Name | NH/NT 855 |
Technical Engine Configuration # | D092553DX02 |
ENGINE BUILD DETAILS | |
Build Date | 2016-06-02T00:00:00Z |
Build Plant | CQP - CHINA - CHONGQING (CCEC) |
CPL # | 3469 |
Shop Order | SO15448 |
Warranty Start Date | Not Available |
TECHNICAL SPECIFICATION DETAILS | |
ECM Code | Not Available |
Fuel Pump Part # | Not Available |
Fuel Pump Calibration | 9999 |
This Cummins® Power Generation commercial generator set is a fully integrated power generation system, providing optimum performance, reliability, and versatility for stationary standby, prime power, and continuous duty applications.
GENERATOR MODEL | HZ | PRIME KW / KVA | STANDBY KW / KVA | FUEL TYPE |
---|---|---|---|---|
C275 D5 | 50 | 200 / 250 | 220 / 275 | Diesel |
C350 D5 | 50 | 256 / 32 | 280 / 350 | Diesel |