WP13.500E501
Weichai
WP13.500E501
weight: | |
---|---|
Dimension(L*W*H): | |
Displacement: | |
Rated power/speed: | |
Emission Standard: | |
Usage: | |
Availability: | |
Quantity: | |
PDF Export | |
Model | WP13.500E501 |
Rated Power Unit | Metric system |
Maximum Power | 426kW |
Minimum Power | 368kW |
Maximum Torque Speed | 2550/(950-1400)N.m/r/min |
Emission Standards | National V/National Six |
Regular Product Series | WP13 |
Fuel | Diesel |
Engine Type | In-line 6-cylinder, four-stroke, turbocharger intercooler, electronically controlled high-pressure common rail |
Number Of Cylinders | 6 |
Number Of Valves | 4 |
Bore | 127mm |
Stroke | 165mm |
Displacement | 12.54L |
Intake Method | Turbocharged intercooler |
Compression Ratio | 17:01 |
Combustion System | Electronically controlled high voltage common rail |
Engine Dimensions (approximate) final dimensions depend on options | |
Length | 1500mm |
Width | 817mm |
High | 1094mm |
Weight | 1000kg |
Model | WP13.500E501 |
Rated Power Unit | Metric system |
Maximum Power | 426kW |
Minimum Power | 368kW |
Maximum Torque Speed | 2550/(950-1400)N.m/r/min |
Emission Standards | National V/National Six |
Regular Product Series | WP13 |
Fuel | Diesel |
Engine Type | In-line 6-cylinder, four-stroke, turbocharger intercooler, electronically controlled high-pressure common rail |
Number Of Cylinders | 6 |
Number Of Valves | 4 |
Bore | 127mm |
Stroke | 165mm |
Displacement | 12.54L |
Intake Method | Turbocharged intercooler |
Compression Ratio | 17:01 |
Combustion System | Electronically controlled high voltage common rail |
Engine Dimensions (approximate) final dimensions depend on options | |
Length | 1500mm |
Width | 817mm |
High | 1094mm |
Weight | 1000kg |