ISM11 QSM11 Base Engine Parts
Cummins
Availability: | |
---|---|
Quantity: | |
PDF Export | |
Base Engine | Part Number | Product Name | Quantity | Dimensions |
ISM11 QSM11 Accessory Drive Pulley Ref |
Part Number | Product Name | Quantity | Dimensions | |
1 | 4083458 | Accessory Drive Pulley | 1 | |
2 | 3818229 | Hexagon Head Cap Screw | 1 | M20 X 2.50 X 50 |
ISM11 QSM11 Crankshaft Ref |
1 | 3073707 | Engine Crankshaft | 1 | |
2 | S 300 | Plain Woodruff Key | 1 | |
3 | 3084445 | Crankshaft Gear | 1 | |
4 | 4024777 | Oil Seal Kit | 1 | |
4 | 3800968 | Oil Seal Kit | 1 | |
4 | 4024778 | Oil Seal Kit | 1 | |
4 | 3800969 | Oil Seal Kit | 1 | |
5 | 3820918 | Wear Sleeve | 1 | |
superseded part | 3163565 | Seal R&I Tool | ||
ISM11 QSM11 Cylinder Liner Ref |
1 superseded part | 3080760 | Cylinder Liner | 6 | |
2 | 3047188 | Rectangular Ring Seal | 6 | |
3803703 | Cylinder Liner Kit | 6 | ||
1 superseded part | 3080760 | Cylinder Liner | 1 | |
2 | 3047188 | Rectangular Ring Seal | 1 | |
3032623 | Shim | A/R | ||
3034663 | Shim | A/R | ||
ISM11 QSM11 Cam Follower Ref |
3161475 | Cam Follower Lever | 12 | ||
1 | 3821160 | Cam Follower Lever | 1 | |
2 | 3335342 | Cam Follower Roller Pin | 1 | |
3 | 3064621 | Tappet Socket | 1 | |
4 | 3895488 | Cam Follower Roller | 1 | |
3417645 | Cam Follower Lever | 6 | ||
5 | 3079589 | Cam Follower Lever | 1 | |
6 | 3335343 | Cam Follower Roller Pin | 1 | |
3 | 3064621 | Tappet Socket | 1 | |
7 | 3161423 | Cam Follower Roller | 1 | |
8 | 3029920 | Roll Pin | 1 | |
9 | 3417766 | Cam Follower Shaft | 2 | |
10 | 4060455 | Expansion Plug | 2 | |
11 | 3064582 | Cam Fol Shaft Support | 1 | |
12 | 3064583 | Cam Fol Shaft Support | 1 | |
13 | 3895830 | Cam Fol Shaft Support | 5 | |
14 | 3009330 | Plain Washer | 7 | M10. |
15 | 3044360 | Regular Hexagon Nut | 7 | M10 X 1.50. |
ISM11 QSM11 Main Bearings Ref |
1 | 3016770 | Main Bearing | 7 | |
2 | 3016780 | Main Bearing | 7 | |
3 | 4926017 | Thrust Bearing | 2 | |
4 | 4926018 | Thrust Bearing | 2 | |
4025120 | Main Bearing Set | 1 | ||
1 | 3016770 | Main Bearing | 7 | |
2 | 3016780 | Main Bearing | 7 | |
3 | 4926017 | Thrust Bearing | 2 | |
4 | 4926018 | Thrust Bearing | 2 | |
4025121 | Main Bearing .010 Set | 1 | ||
1 | 3016771 | Main Bearing | 7 | |
2 | 3016781 | Main Bearing | 7 | |
3 | 4926017 | Thrust Bearing | 2 | |
4 | 4926018 | Thrust Bearing | 2 | |
4025122 | Main Bearing .020 Set | 1 | ||
1 | 3016772 | Main Bearing | 7 | |
2 | 3016782 | Main Bearing | 7 | |
3 | 4926017 | Thrust Bearing | 2 | |
4 | 4926018 | Thrust Bearing | 2 | |
4025123 | Main Bearing .030 Set | 1 | ||
1 | 3016773 | Main Bearing | 7 | |
2 | 3016783 | Main Bearing | 7 | |
3 | 4926017 | Thrust Bearing | 2 | |
4 | 4926018 | Thrust Bearing | 2 | |
4025124 | Main Bearing .040 Set | 1 | ||
1 | 3016774 | Main Bearing | 7 | |
2 | 3016784 | Main Bearing | 7 | |
3 | 4926017 | Thrust Bearing | 2 | |
4 | 4926018 | Thrust Bearing | 2 | |
3 | 4023084 | Thrust Bearing | 2 | |
4 superseded part | 4023204 | Thrust Bearing | 2 | |
ISM11 QSM11 Idler Gears Ref |
3084532 | Idler Gear | 1 | ||
1 | 3084447 | Idler Gear | 1 | |
2 | 3026188 | Bushing | 1 | |
3 | 3026166 | Idler Shaft | 1 | |
4 | 3026233 | Gear Retainer | 1 | |
5 superseded part | 3084899 | Thrust Bearing | 2 | |
6 | 3088161 | Plate, Thrust Bearing Wear | 1 | |
7 | 3039398 | Hexagon Head Cap Screw | 3 | M10 X 1.50 X 60 |
3084533 | Idler Gear | 1 | ||
8 superseded part | 3084448 | Idler Gear | 1 | |
9 | 3026189 | Bushing | 1 | |
4 | 3026233 | Gear Retainer | 1 | |
5 superseded part | 3084899 | Thrust Bearing | 2 | |
7 | 3039398 | Hexagon Head Cap Screw | 3 | M10 X 1.50 X 60 |
10 | 3026167 | Idler Shaft | 1 | |
3038996 | Idler Gear | 1 | ||
11 | 3038995 | Idler Gear | 1 | |
9 | 3026189 | Bushing | 1 | |
5 superseded part | 3084899 | Thrust Bearing | 2 | |
10 | 3026167 | Idler Shaft | 1 | |
12 superseded part | 3882528 | Gear Retainer | 1 | |
13 superseded part | 3882922 | Twelve Point Cap Screw | 3 | M10 X 1.50 X 60 |
14 | 3883510 | Rectangular Ring Seal | 1 | |
15 | 3882513 | Mounting Spacer | 1 | |
ISM11 QSM11 Cylinder Block Plumbing Ref |
1 | 3008466 | Pipe Plug | 2 | |
2 | 3007635 | Expansion Plug | 4 | |
3 | 3007632 | Expansion Plug | 4 | |
4 | 3008468 | Pipe Plug | 1 | |
3037536 | Threaded Plug | 2 | ||
5 | 3040813 | Threaded Plug | 1 | |
6 | 3037537 | O Ring Seal | 1 | |
3046202 | Threaded Plug | 1 | ||
7 | 3040810 | Threaded Plug | 1 | |
8 | 3046201 | O Ring Seal | 1 | |
9 | 3042619 | Coupling Nipple | 1 | |
6 | 3037537 | O Ring Seal | 1 | |
Cylinder Block Ref |
4060394 | Cylinder Block | 1 | ||
1 | 3329058 | Cylinder Block | 1 | |
2 | 148555 | Pin Dowel | 2 | |
3 | 179063 | Retainer Plug | 1 | |
4 | 3014754 | Plain Washer | 1 | |
5 | 3014755 | Valve Disc | 1 | |
6 | 3014756 | Compression Spring | 1 | |
7 superseded part | 3820566 | Bushing | 7 | |
8 | 3008466 | Pipe Plug | 2 | |
9 | 3026758 | Prs Regulator Valve Seat | 1 | |
10 superseded part | 4060388 | Main Bearing Cap | 1 | |
10 superseded part | 4060391 | Main Bearing Cap | 1 | |
10 superseded part | 3026961 | Main Bearing Cap | 6 | |
3803504 | Screw Hex Head Cap Kit | 14 | ||
11 | 3019631 | Plain Washer | 1 | |
12 | 3328742 | Hexagon Head Cap Screw | 1 | M14 X 1.50 X 160 |
13 | 3895832 | Stud | 7 | M10 X 1.00 X 50 |
14 | 70550 | Pin Dowel | 1 | |
15 | 142207 | Pin Dowel | 2 | |
16 | 3007635 | Expansion Plug | 4 | |
17 | 3007632 | Expansion Plug | 5 | |
18 | 3008446 | Pin Dowel | 3 | |
19 | 3008468 | Pipe Plug | 1 | |
20 | 3026231 | Ring Dowel | 3 | |
3037536 | Threaded Plug | 4 | ||
21 | 3037536 | Threaded Plug | 1 | |
22 | 3037537 | O Ring Seal | 1 | |
3046202 | Threaded Plug | 1 | ||
23 | 3040810 | Threaded Plug | 1 | |
24 | 3046201 | O Ring Seal | 1 | |
25 | 3069728 | Viscosity Sensor | 1 | |
26 | 3068979 | Prs Regulator Plunger | 1 | |
27 | 3010146 | Compression Spring | 1 | |
28 | 3821725 | Retainer Plug | 1 | |
29 | 3042619 | Coupling Nipple | 1 | |
3053349 | Pin Dowel | 1 | ||
ISM11 QSM11 Gear Housing Ref |
1 | 4985108 | Gear Housing | 1 | |
2 | 3025354 | Needle Bearing | 1 | |
3 | 3893913 | Needle Bearing | 1 | |
4 | 3883150 | O Ring Seal | 1 | |
5 | 3818060 | Captive Washer Cap Screw | 11 | M10 X 1.50 X 25. |
6 | 3820186 | Captive Washer Cap Screw | 5 | M10 X 1.50 X 50. |
7 | 3201659 | Rectangular Ring Seal | 6 | |
8 | 3820945 | Rectangular Ring Seal | 1 | |
9 | 3820946 | Rectangular Ring Seal | 1 | |
ISM11 QSM11 Connecting Rod Ref |
superseded part | 3899450 | Engine Connecting Rod | ||
1 | 3896970 | Engine Connecting Rod | 1 | |
2 | 3896894 | Bushing | 1 | |
3 | 3027106 | Ring Dowel | 2 | |
4 | 3027108 | Connecting Rod Cap Screw | 2 | |
5 | 3016760 | Connecting Rod Bearing | 12 | |
5 | 3016761 | Connecting Rod Bearing | 12 | |
5 | 3016762 | Connecting Rod Bearing | 12 | |
5 | 3016763 | Connecting Rod Bearing | 12 | |
5 | 3016764 | Connecting Rod Bearing | 12 | |
ISM11 QSM11 Camshaft Ref |
1 | 4004556 | Camshaft | 1 | |
2 | 3896335 | Camshaft Thrust Support | 1 | |
3 | 3822067 | Captive Washer Cap Screw | 2 | M10 X 1.50 X 25 |
4 | 3009953 | Plain Woodruff Key | 1 | |
5 superseded part | 3417775 | Camshaft Gear | 1 | |
ISM11 QSM11 Cylinder Head Mounting Ref |
Ref | Part Number | Description | Quantity | |
1 | 3328328 | Sealing Washer | 2 | |
2 | 3328637 | Studded Flange Cap Screw | 2 | |
ISM11 QSM11 Valve Cover Ref |
Part Number | Product Name | Quantity | Dimensions | |
4963815 | RKR LEV TLA NO Fill Cover | 1 | ||
1 | 3042401 | Grommet Seal | 1 | |
2 | 3047134 | Breather Tube | 1 | |
3 | 4961293 | Rocker Lever Cover | 1 | |
4 | 3883220 | Rocker Lever Cover Gasket | 1 | |
3883222 | Mounting Spacer | 16 | ||
5 | 3899757 | Hexagon Head Cap Screw | 16 | M8 X 1.25 X 40 |
6 | 3899798 | Noise Isolator | 16 | |
ISM11 QSM11 Rocker Lever Ref |
1 | 3068390 | Push Rod | 12 | |
3069020 | Rocker (Tla) Lever | 6 | ||
2 | 3066257 | Regular Hexagon Jam Nut | 1 | |
3 | 3066644 | Slotted Set Screw | 1 | |
4 | 3068948 | Rocker Lever | 1 | |
5 | 3066643 | Tappet Socket | 1 | |
6 | 3067871 | Bushing | 1 | |
7 | 3067941 | Ball Plug | 2 | |
8 | 3070175 | Valve Crosshead | 6 | |
9 | 3067830 | Push Rod | 6 | |
11 | 3892653 | Rocker Lever Support | 2 | |
12 | 3892652 | Rocker Lever Support | 2 | |
13 | 4083245 | Captive Washer Cap Screw | 6 | M10 X 1.50 X 35 |
14 superseded part | 3098720 | Rocker Lever Housing | 1 | |
15 | 3161093 | Captive Washer Cap Screw | 14 | M10 X 1.50 X 35 |
3417765 | Rocker Lever Shaft | 2 | ||
16 | 3417767 | Rocker Lever Shaft | 1 | |
17 | 4060417 | Expansion Plug | 1 | |
4003911 | Rocker Lever | 3 | ||
2 | 3066257 | Regular Hexagon Jam Nut | 1 | |
3 | 3066644 | Slotted Set Screw | 1 | |
18 | 3417922 | Tappet Socket | 1 | |
19 | 4003907 | Rocker Lever | 1 | |
20 | 3019733 | Bushing | 1 | |
7 | 3067941 | Ball Plug | 2 | |
21 | 3417923 | Socket Retainer | 1 | |
22 | 3418003 | Ball Plug | 1 | |
4003912 | Rocker Lever | 3 | ||
2 | 3066257 | Regular Hexagon Jam Nut | 1 | |
3 | 3066644 | Slotted Set Screw | 1 | |
18 | 3417922 | Tappet Socket | 1 | |
23 | 4003908 | Rocker Lever | 1 | |
20 | 3019733 | Bushing | 1 | |
7 | 3067941 | Ball Plug | 2 | |
21 | 3417923 | Socket Retainer | 1 | |
22 | 3418003 | Ball Plug | 1 | |
4003913 | Rocker Lever | 3 | ||
2 | 3066257 | Regular Hexagon Jam Nut | 1 | |
3 | 3066644 | Slotted Set Screw | 1 | |
18 | 3417922 | Tappet Socket | 1 | |
24 | 4003909 | Rocker Lever | 1 | |
20 | 3019733 | Bushing | 1 | |
7 | 3067941 | Ball Plug | 2 | |
21 | 3417923 | Socket Retainer | 1 | |
22 | 3418003 | Ball Plug | 1 | |
4003914 | Rocker Lever | 3 | ||
2 | 3066257 | Regular Hexagon Jam Nut | 1 | |
3 | 3066644 | Slotted Set Screw | 1 | |
18 | 3417922 | Tappet Socket | 1 | |
25 | 4003910 | Rocker Lever | 1 | |
20 | 3019733 | Bushing | 1 | |
7 | 3067941 | Ball Plug | 2 | |
21 | 3417923 | Socket Retainer | 1 | |
22 | 3418003 | Ball Plug | 1 | |
26 | 3892105 | Captive Washer Cap Screw | 4 | M10 X 1.50 X 100 |
27 | 3892654 | Rocker Lever Support | 4 | |
28 | 4070529 | Rkr Lever Housing Gasket | 1 | |
ISM11 QSM11 Cylinder Head Ref |
superseded part | 4962454 | Cylinder Tla Head | 1 | |
1 superseded part | 4952828 | Cylinder Head | 1 | |
2 | 3007632 | Expansion Plug | 2 | |
3 | 206741 | Expansion Plug | 2 | |
4 | 3007635 | Expansion Plug | 8 | |
5 | 3035026 | O Ring Seal | 6 | |
6 | 3417717 | Injector Sleeve | 6 | |
7 | 3090704 | Valve Insert | 24 | |
9 | 4923471 | Valve Stem Guide | 24 | |
10 | 3895860 | Valve Spring | 24 | |
4955239 | Intake Valve Kit | 12 | ||
11 superseded part | 4926069 | Intake Valve | 12 | |
12 | 3275354 | Valve Collet | 24 | |
3800637 | Exhaust Valve Kit | 12 | ||
13 superseded part | 3417779 | Exhaust Valve | 12 | |
12 | 3275354 | Valve Collet | 24 | |
14 | 3104151 | Valve Spring Retainer | 24 | |
15 | 3070072 | Valve Spring Guide | 24 | |
16 | 3008465 | Pipe Plug | 16 | |
17 | 3820749 | Orifice Plug | 6 | |
18 superseded part | 3328781 | Valve Stem Seal | 24 | |
19 | 3895479 | Expansion Plug | 2 | |
20 | 4923187 | Fracture Resistant Screw | 29 | |
21 | 4022907 | Hex Flange Head Cap Screw | 3 | M14 X 1.50 X 71 |
22 superseded part | 4022500 | Cylinder Head Gasket | 1 | |
23 | 3328328 | Sealing Washer | 5 | |
24 | 3328637 | Studded Flange Cap Screw | 3 | M10 X 1.50 X 75 |
25 | 3328379 | Hex Flange Head Cap Screw | 2 | M10 X 1.50 X 75 |
superseded part | 3074118 | Valve Stem Guide | ||
superseded part | 3028071 | Valve Insert | ||
superseded part | 3028072 | Valve Insert | ||
superseded part | 3028073 | Valve Insert | ||
superseded part | 3028074 | Valve Insert | ||
ISM11 QSM11 Engine Piston Kit Ref |
4025161 | Engine Piston Kit | 6 | ||
superseded part | 4059900 | Engine Top Level Assembly Piston | 1 | |
1 | 4059902 | Piston Top | 1 | |
2 | 4070653 | Piston Skirt | 1 | |
3 | 3016652 | Retaining Ring | 2 | |
4 superseded part | 3063843 | Piston Pin | 1 | |
3803977 | Piston Ring Set | 6 | ||
5 superseded part | 3161808 | Oil Piston Ring | 1 | |
6 | 3899413 | Compression Piston Ring | 1 | |
7 | 3893752 | Compression Piston Ring | 1 | |
4025162 | Cylinder Kit | 6 | ||
superseded part | 3080760 | Cylinder Liner | 1 | |
3047188 | Rectangular Ring Seal | 1 | ||
4059902 | Piston Top | 1 | ||
4070653 | Piston Top | 1 | ||
superseded part | 4083244 | Piston Pin | 1 | |
3016652 | Retaining Ring | 2 | ||
3893752 | Compression Piston Ring | 1 | ||
3899413 | Compression Piston Ring | 1 | ||
3102367 | Oil Piston Ring | 1 | ||
ISM11 QSM11 Piston Cooling Nozzle Ref |
1 | 3080708 | Piston Cooling Nozzle | 6 | |
2 | 3070393 | Banjo Connector Screw | 6 | M10 X 1.50 X 25 |
Base Engine | Part Number | Product Name | Quantity | Dimensions |
ISM11 QSM11 Accessory Drive Pulley Ref |
Part Number | Product Name | Quantity | Dimensions | |
1 | 4083458 | Accessory Drive Pulley | 1 | |
2 | 3818229 | Hexagon Head Cap Screw | 1 | M20 X 2.50 X 50 |
ISM11 QSM11 Crankshaft Ref |
1 | 3073707 | Engine Crankshaft | 1 | |
2 | S 300 | Plain Woodruff Key | 1 | |
3 | 3084445 | Crankshaft Gear | 1 | |
4 | 4024777 | Oil Seal Kit | 1 | |
4 | 3800968 | Oil Seal Kit | 1 | |
4 | 4024778 | Oil Seal Kit | 1 | |
4 | 3800969 | Oil Seal Kit | 1 | |
5 | 3820918 | Wear Sleeve | 1 | |
superseded part | 3163565 | Seal R&I Tool | ||
ISM11 QSM11 Cylinder Liner Ref |
1 superseded part | 3080760 | Cylinder Liner | 6 | |
2 | 3047188 | Rectangular Ring Seal | 6 | |
3803703 | Cylinder Liner Kit | 6 | ||
1 superseded part | 3080760 | Cylinder Liner | 1 | |
2 | 3047188 | Rectangular Ring Seal | 1 | |
3032623 | Shim | A/R | ||
3034663 | Shim | A/R | ||
ISM11 QSM11 Cam Follower Ref |
3161475 | Cam Follower Lever | 12 | ||
1 | 3821160 | Cam Follower Lever | 1 | |
2 | 3335342 | Cam Follower Roller Pin | 1 | |
3 | 3064621 | Tappet Socket | 1 | |
4 | 3895488 | Cam Follower Roller | 1 | |
3417645 | Cam Follower Lever | 6 | ||
5 | 3079589 | Cam Follower Lever | 1 | |
6 | 3335343 | Cam Follower Roller Pin | 1 | |
3 | 3064621 | Tappet Socket | 1 | |
7 | 3161423 | Cam Follower Roller | 1 | |
8 | 3029920 | Roll Pin | 1 | |
9 | 3417766 | Cam Follower Shaft | 2 | |
10 | 4060455 | Expansion Plug | 2 | |
11 | 3064582 | Cam Fol Shaft Support | 1 | |
12 | 3064583 | Cam Fol Shaft Support | 1 | |
13 | 3895830 | Cam Fol Shaft Support | 5 | |
14 | 3009330 | Plain Washer | 7 | M10. |
15 | 3044360 | Regular Hexagon Nut | 7 | M10 X 1.50. |
ISM11 QSM11 Main Bearings Ref |
1 | 3016770 | Main Bearing | 7 | |
2 | 3016780 | Main Bearing | 7 | |
3 | 4926017 | Thrust Bearing | 2 | |
4 | 4926018 | Thrust Bearing | 2 | |
4025120 | Main Bearing Set | 1 | ||
1 | 3016770 | Main Bearing | 7 | |
2 | 3016780 | Main Bearing | 7 | |
3 | 4926017 | Thrust Bearing | 2 | |
4 | 4926018 | Thrust Bearing | 2 | |
4025121 | Main Bearing .010 Set | 1 | ||
1 | 3016771 | Main Bearing | 7 | |
2 | 3016781 | Main Bearing | 7 | |
3 | 4926017 | Thrust Bearing | 2 | |
4 | 4926018 | Thrust Bearing | 2 | |
4025122 | Main Bearing .020 Set | 1 | ||
1 | 3016772 | Main Bearing | 7 | |
2 | 3016782 | Main Bearing | 7 | |
3 | 4926017 | Thrust Bearing | 2 | |
4 | 4926018 | Thrust Bearing | 2 | |
4025123 | Main Bearing .030 Set | 1 | ||
1 | 3016773 | Main Bearing | 7 | |
2 | 3016783 | Main Bearing | 7 | |
3 | 4926017 | Thrust Bearing | 2 | |
4 | 4926018 | Thrust Bearing | 2 | |
4025124 | Main Bearing .040 Set | 1 | ||
1 | 3016774 | Main Bearing | 7 | |
2 | 3016784 | Main Bearing | 7 | |
3 | 4926017 | Thrust Bearing | 2 | |
4 | 4926018 | Thrust Bearing | 2 | |
3 | 4023084 | Thrust Bearing | 2 | |
4 superseded part | 4023204 | Thrust Bearing | 2 | |
ISM11 QSM11 Idler Gears Ref |
3084532 | Idler Gear | 1 | ||
1 | 3084447 | Idler Gear | 1 | |
2 | 3026188 | Bushing | 1 | |
3 | 3026166 | Idler Shaft | 1 | |
4 | 3026233 | Gear Retainer | 1 | |
5 superseded part | 3084899 | Thrust Bearing | 2 | |
6 | 3088161 | Plate, Thrust Bearing Wear | 1 | |
7 | 3039398 | Hexagon Head Cap Screw | 3 | M10 X 1.50 X 60 |
3084533 | Idler Gear | 1 | ||
8 superseded part | 3084448 | Idler Gear | 1 | |
9 | 3026189 | Bushing | 1 | |
4 | 3026233 | Gear Retainer | 1 | |
5 superseded part | 3084899 | Thrust Bearing | 2 | |
7 | 3039398 | Hexagon Head Cap Screw | 3 | M10 X 1.50 X 60 |
10 | 3026167 | Idler Shaft | 1 | |
3038996 | Idler Gear | 1 | ||
11 | 3038995 | Idler Gear | 1 | |
9 | 3026189 | Bushing | 1 | |
5 superseded part | 3084899 | Thrust Bearing | 2 | |
10 | 3026167 | Idler Shaft | 1 | |
12 superseded part | 3882528 | Gear Retainer | 1 | |
13 superseded part | 3882922 | Twelve Point Cap Screw | 3 | M10 X 1.50 X 60 |
14 | 3883510 | Rectangular Ring Seal | 1 | |
15 | 3882513 | Mounting Spacer | 1 | |
ISM11 QSM11 Cylinder Block Plumbing Ref |
1 | 3008466 | Pipe Plug | 2 | |
2 | 3007635 | Expansion Plug | 4 | |
3 | 3007632 | Expansion Plug | 4 | |
4 | 3008468 | Pipe Plug | 1 | |
3037536 | Threaded Plug | 2 | ||
5 | 3040813 | Threaded Plug | 1 | |
6 | 3037537 | O Ring Seal | 1 | |
3046202 | Threaded Plug | 1 | ||
7 | 3040810 | Threaded Plug | 1 | |
8 | 3046201 | O Ring Seal | 1 | |
9 | 3042619 | Coupling Nipple | 1 | |
6 | 3037537 | O Ring Seal | 1 | |
Cylinder Block Ref |
4060394 | Cylinder Block | 1 | ||
1 | 3329058 | Cylinder Block | 1 | |
2 | 148555 | Pin Dowel | 2 | |
3 | 179063 | Retainer Plug | 1 | |
4 | 3014754 | Plain Washer | 1 | |
5 | 3014755 | Valve Disc | 1 | |
6 | 3014756 | Compression Spring | 1 | |
7 superseded part | 3820566 | Bushing | 7 | |
8 | 3008466 | Pipe Plug | 2 | |
9 | 3026758 | Prs Regulator Valve Seat | 1 | |
10 superseded part | 4060388 | Main Bearing Cap | 1 | |
10 superseded part | 4060391 | Main Bearing Cap | 1 | |
10 superseded part | 3026961 | Main Bearing Cap | 6 | |
3803504 | Screw Hex Head Cap Kit | 14 | ||
11 | 3019631 | Plain Washer | 1 | |
12 | 3328742 | Hexagon Head Cap Screw | 1 | M14 X 1.50 X 160 |
13 | 3895832 | Stud | 7 | M10 X 1.00 X 50 |
14 | 70550 | Pin Dowel | 1 | |
15 | 142207 | Pin Dowel | 2 | |
16 | 3007635 | Expansion Plug | 4 | |
17 | 3007632 | Expansion Plug | 5 | |
18 | 3008446 | Pin Dowel | 3 | |
19 | 3008468 | Pipe Plug | 1 | |
20 | 3026231 | Ring Dowel | 3 | |
3037536 | Threaded Plug | 4 | ||
21 | 3037536 | Threaded Plug | 1 | |
22 | 3037537 | O Ring Seal | 1 | |
3046202 | Threaded Plug | 1 | ||
23 | 3040810 | Threaded Plug | 1 | |
24 | 3046201 | O Ring Seal | 1 | |
25 | 3069728 | Viscosity Sensor | 1 | |
26 | 3068979 | Prs Regulator Plunger | 1 | |
27 | 3010146 | Compression Spring | 1 | |
28 | 3821725 | Retainer Plug | 1 | |
29 | 3042619 | Coupling Nipple | 1 | |
3053349 | Pin Dowel | 1 | ||
ISM11 QSM11 Gear Housing Ref |
1 | 4985108 | Gear Housing | 1 | |
2 | 3025354 | Needle Bearing | 1 | |
3 | 3893913 | Needle Bearing | 1 | |
4 | 3883150 | O Ring Seal | 1 | |
5 | 3818060 | Captive Washer Cap Screw | 11 | M10 X 1.50 X 25. |
6 | 3820186 | Captive Washer Cap Screw | 5 | M10 X 1.50 X 50. |
7 | 3201659 | Rectangular Ring Seal | 6 | |
8 | 3820945 | Rectangular Ring Seal | 1 | |
9 | 3820946 | Rectangular Ring Seal | 1 | |
ISM11 QSM11 Connecting Rod Ref |
superseded part | 3899450 | Engine Connecting Rod | ||
1 | 3896970 | Engine Connecting Rod | 1 | |
2 | 3896894 | Bushing | 1 | |
3 | 3027106 | Ring Dowel | 2 | |
4 | 3027108 | Connecting Rod Cap Screw | 2 | |
5 | 3016760 | Connecting Rod Bearing | 12 | |
5 | 3016761 | Connecting Rod Bearing | 12 | |
5 | 3016762 | Connecting Rod Bearing | 12 | |
5 | 3016763 | Connecting Rod Bearing | 12 | |
5 | 3016764 | Connecting Rod Bearing | 12 | |
ISM11 QSM11 Camshaft Ref |
1 | 4004556 | Camshaft | 1 | |
2 | 3896335 | Camshaft Thrust Support | 1 | |
3 | 3822067 | Captive Washer Cap Screw | 2 | M10 X 1.50 X 25 |
4 | 3009953 | Plain Woodruff Key | 1 | |
5 superseded part | 3417775 | Camshaft Gear | 1 | |
ISM11 QSM11 Cylinder Head Mounting Ref |
Ref | Part Number | Description | Quantity | |
1 | 3328328 | Sealing Washer | 2 | |
2 | 3328637 | Studded Flange Cap Screw | 2 | |
ISM11 QSM11 Valve Cover Ref |
Part Number | Product Name | Quantity | Dimensions | |
4963815 | RKR LEV TLA NO Fill Cover | 1 | ||
1 | 3042401 | Grommet Seal | 1 | |
2 | 3047134 | Breather Tube | 1 | |
3 | 4961293 | Rocker Lever Cover | 1 | |
4 | 3883220 | Rocker Lever Cover Gasket | 1 | |
3883222 | Mounting Spacer | 16 | ||
5 | 3899757 | Hexagon Head Cap Screw | 16 | M8 X 1.25 X 40 |
6 | 3899798 | Noise Isolator | 16 | |
ISM11 QSM11 Rocker Lever Ref |
1 | 3068390 | Push Rod | 12 | |
3069020 | Rocker (Tla) Lever | 6 | ||
2 | 3066257 | Regular Hexagon Jam Nut | 1 | |
3 | 3066644 | Slotted Set Screw | 1 | |
4 | 3068948 | Rocker Lever | 1 | |
5 | 3066643 | Tappet Socket | 1 | |
6 | 3067871 | Bushing | 1 | |
7 | 3067941 | Ball Plug | 2 | |
8 | 3070175 | Valve Crosshead | 6 | |
9 | 3067830 | Push Rod | 6 | |
11 | 3892653 | Rocker Lever Support | 2 | |
12 | 3892652 | Rocker Lever Support | 2 | |
13 | 4083245 | Captive Washer Cap Screw | 6 | M10 X 1.50 X 35 |
14 superseded part | 3098720 | Rocker Lever Housing | 1 | |
15 | 3161093 | Captive Washer Cap Screw | 14 | M10 X 1.50 X 35 |
3417765 | Rocker Lever Shaft | 2 | ||
16 | 3417767 | Rocker Lever Shaft | 1 | |
17 | 4060417 | Expansion Plug | 1 | |
4003911 | Rocker Lever | 3 | ||
2 | 3066257 | Regular Hexagon Jam Nut | 1 | |
3 | 3066644 | Slotted Set Screw | 1 | |
18 | 3417922 | Tappet Socket | 1 | |
19 | 4003907 | Rocker Lever | 1 | |
20 | 3019733 | Bushing | 1 | |
7 | 3067941 | Ball Plug | 2 | |
21 | 3417923 | Socket Retainer | 1 | |
22 | 3418003 | Ball Plug | 1 | |
4003912 | Rocker Lever | 3 | ||
2 | 3066257 | Regular Hexagon Jam Nut | 1 | |
3 | 3066644 | Slotted Set Screw | 1 | |
18 | 3417922 | Tappet Socket | 1 | |
23 | 4003908 | Rocker Lever | 1 | |
20 | 3019733 | Bushing | 1 | |
7 | 3067941 | Ball Plug | 2 | |
21 | 3417923 | Socket Retainer | 1 | |
22 | 3418003 | Ball Plug | 1 | |
4003913 | Rocker Lever | 3 | ||
2 | 3066257 | Regular Hexagon Jam Nut | 1 | |
3 | 3066644 | Slotted Set Screw | 1 | |
18 | 3417922 | Tappet Socket | 1 | |
24 | 4003909 | Rocker Lever | 1 | |
20 | 3019733 | Bushing | 1 | |
7 | 3067941 | Ball Plug | 2 | |
21 | 3417923 | Socket Retainer | 1 | |
22 | 3418003 | Ball Plug | 1 | |
4003914 | Rocker Lever | 3 | ||
2 | 3066257 | Regular Hexagon Jam Nut | 1 | |
3 | 3066644 | Slotted Set Screw | 1 | |
18 | 3417922 | Tappet Socket | 1 | |
25 | 4003910 | Rocker Lever | 1 | |
20 | 3019733 | Bushing | 1 | |
7 | 3067941 | Ball Plug | 2 | |
21 | 3417923 | Socket Retainer | 1 | |
22 | 3418003 | Ball Plug | 1 | |
26 | 3892105 | Captive Washer Cap Screw | 4 | M10 X 1.50 X 100 |
27 | 3892654 | Rocker Lever Support | 4 | |
28 | 4070529 | Rkr Lever Housing Gasket | 1 | |
ISM11 QSM11 Cylinder Head Ref |
