Z14NS6B560, ISZ14, Z14
Cummins
1-7 days
Genuine Original package or Ne
1 years
Availability: | |
---|---|
Quantity: | |
PDF Export | |
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine Serial Number ready, so that we can give you the best price possible along with our expertise.
General Infomation of Z14NS6B560 Automotive Engine | |||||||||||||||||||
Engine Model | Z14NS6B560 | Advertised Power | 560 HP @ 1800 RPM | ||||||||||||||||
Peak Torque | 2650 N.m @ 1100 RPM | Configuration | D1L3003BX03 | ||||||||||||||||
Fuel System | XPI | No. Of Cylinders | 6 | ||||||||||||||||
Aspiration | Turbocharged and Charge Air Cooled | Displacement | 13.5 L | ||||||||||||||||
Bore * Stroke | N/A | CPL Code Revision | 4997 | ||||||||||||||||
Compression Ratio | 18.4 :1 | Emission Certification | China MEP NS VIB | ||||||||||||||||
Rating Types | N3 above 16 tonne, Truck |
CONFIGURATIONS AND MODEL NAMES | |
EPA Model Name | Not Available |
---|---|
Marketing Engine Configuration # | D1L3001BB02 |
Marketing Model Name | Z14NS6B560 |
Service Model Name | Z14 CM2670 Z103B |
Technical Engine Configuration # | D1L3001BX03 |
ENGINE BUILD DETAILS | |
Build Date | 2021-04-02T00:00:00Z |
Build Plant | DFM - CHINA - DONGFENG MOTORS |
CPL # | 4997 |
Shop Order | SO71205 |
Warranty Start Date | Not Available |
TECHNICAL SPECIFICATION DETAILS | |
ECM Code | KJ10018 |
Fuel Pump Part # | Not Available |
Fuel Pump Calibration | RB01 |
DCEC Z14NS6B560 automotive engine is a 4-cylinders in line, 4 liter four-strokes engine with 114 mm bore and 145 mm stroke, equipped with Bosch vp44 and RQV-K governor. DCEC Z14NS6B560 automotive engine comes with turbocharged and charge air cooled, with a EURO III post-processor.
The prime power at 1800 RPM of DCEC Z14NS6B560 automotive engine is 560 HP.
Engine Model | Advertised Power | Peak Torque | Number Of Cylinders | Fuel System |
Z14NS6B480 | 480 HP @ 1800RPM | 2400 Nm @ 1000 RPM | 6 Cylinders | XPI |
Z14NS6B520 | 520 HP @ 1800RPM | 2500 Nm @ 1000 RPM | 6 Cylinders | XPI |
Z14NS6B560 | 560 HP @ 1800RPM | 2650 Nm @ 1100 RPM | 6 Cylinders | XPI |
Z14NS6B600 | 591 HP @ 1800RPM | 2750 Nm @ 1100 RPM | 6 Cylinders |
Small Tips for Quick Service:
If you need assistance with selecting the right replacement parts for your engine, please contact our ONLINE SERVICE to get fast customer support.
For us to provide you with the correct information, please have your Cummins Engine Part Number or Engine Serial Number ready, so that we can give you the best price possible along with our expertise.
General Infomation of Z14NS6B560 Automotive Engine | |||||||||||||||||||
Engine Model | Z14NS6B560 | Advertised Power | 560 HP @ 1800 RPM | ||||||||||||||||
Peak Torque | 2650 N.m @ 1100 RPM | Configuration | D1L3003BX03 | ||||||||||||||||
Fuel System | XPI | No. Of Cylinders | 6 | ||||||||||||||||
Aspiration | Turbocharged and Charge Air Cooled | Displacement | 13.5 L | ||||||||||||||||
Bore * Stroke | N/A | CPL Code Revision | 4997 | ||||||||||||||||
Compression Ratio | 18.4 :1 | Emission Certification | China MEP NS VIB | ||||||||||||||||
Rating Types | N3 above 16 tonne, Truck |
CONFIGURATIONS AND MODEL NAMES | |
EPA Model Name | Not Available |
---|---|
Marketing Engine Configuration # | D1L3001BB02 |
Marketing Model Name | Z14NS6B560 |
Service Model Name | Z14 CM2670 Z103B |
Technical Engine Configuration # | D1L3001BX03 |
ENGINE BUILD DETAILS | |
Build Date | 2021-04-02T00:00:00Z |
Build Plant | DFM - CHINA - DONGFENG MOTORS |
CPL # | 4997 |
Shop Order | SO71205 |
Warranty Start Date | Not Available |
TECHNICAL SPECIFICATION DETAILS | |
ECM Code | KJ10018 |
Fuel Pump Part # | Not Available |
Fuel Pump Calibration | RB01 |
DCEC Z14NS6B560 automotive engine is a 4-cylinders in line, 4 liter four-strokes engine with 114 mm bore and 145 mm stroke, equipped with Bosch vp44 and RQV-K governor. DCEC Z14NS6B560 automotive engine comes with turbocharged and charge air cooled, with a EURO III post-processor.
The prime power at 1800 RPM of DCEC Z14NS6B560 automotive engine is 560 HP.
Engine Model | Advertised Power | Peak Torque | Number Of Cylinders | Fuel System |
Z14NS6B480 | 480 HP @ 1800RPM | 2400 Nm @ 1000 RPM | 6 Cylinders | XPI |
Z14NS6B520 | 520 HP @ 1800RPM | 2500 Nm @ 1000 RPM | 6 Cylinders | XPI |
Z14NS6B560 | 560 HP @ 1800RPM | 2650 Nm @ 1100 RPM | 6 Cylinders | XPI |
Z14NS6B600 | 591 HP @ 1800RPM | 2750 Nm @ 1100 RPM | 6 Cylinders |